Huawei Wireless for sale
sales@1com.com
Huawei pRRU3901 02310SHV WD5MP3901100
Huawei RRU3953 02311APA WD5M18395300
Huawei BBU3910A FAN-d,UPEU-d,UBBPd6
Huawei BBU3910 FANd,UPEUd,UBBPd9
Huawei BBU3900 FANd,UPEUd,UBBPd4
Huawei pRRU3901 02310SHV 2100MHz
Huawei RRU3235E TD-LTE 2600Mhz
02317223 BTS3900E 900MHz EGSM
02317039 BTS3900B 900MHz EGSM
02317364 BTS3900B 900MHz EGSM
Huawei pRRU5922 022311XLJ
Huawei BTS3900A Version D
Huawei BBU3910A Version D
2319940 BBU3900 WD2B1BBU4
Huawei BBU3910 Version D
Huawei pRRU5936 02312GSQ
Huawei RRU3959w 1800Mhz
AtomCell 3203E BTS3203E
AtomCell 3803E BTS3803E
AtomCell 3911B BTS3911B
LampSite pRRU PRRU3902
Huawei Baseband UBBPg
BBU5900 WD2MOBBU5900
UMPTE3 WD2DUMPTE3000
UBBPFW1 WD2DUBBPFW10
AAU5973 02312EMQ NEW
02310DSU BTS3902E
WD2M00UEIU00 UEIU
AtomCell BTS3912E
DBS5900 LampSite
pRRU3901 2100MHz
pRRU3901 2600MHz
WD7MQTRA2002 AAU
LBBP-d3+UMPT-b2
Huawei TMC11-H D
APM30H Version D
TMC11H Version D
BTS3911B 1800MHz
BTS3911E 1800MHz
BTS3911B 2100MHz
BTS3911E 2100MHz
BTS3911B 2600MHz
BTS3911E 2600MHz
AAU5973 02312EMQ
AAU5636 2600MHz
Huawei 02312CHM
Huawei RRU3235E
Huawei RRU3953w
Huawei AAU5270e
Huawei RRU5909S
Huawei RRU3959a
Huawei BTS3911B
Huawei BTS3911E
Huawei AAU5636
WD2MUPEUA UEIU
WP2M1UEIU UEIU
WD2M1UEIU UEIU
Huawei UBBPg2a
Huawei eBBU530
Huawei USU3910
Huawei RRU3971
Huawei AAU5919
WDM1UEIU UEIU
LBBPd3 UMPTb2
Huawei BBU530
Huawei AAU5612
Huawei AAU5613
Huawei AAU5941
Huawei UMPTe3
RFC Version D
RRU3257-8T8R
RRU3938-2T2R
RRU3939-2T2R
Huawei UMPTe1
Huawei UMPTe2
Huawei UMPTe5
Huawei UMPTg5
A0C4518R5V06
AOC4518R5V06
WD6MXAAEGCL0
Huawei UMPTg
AAU5613-B42
Huawei LMBP
AP7050DN-E
WD2M1UEIU
BTS3900AL
02311TVV
BTS3911B
BTS3911E
pRRU5922
pRRU3911
pRRU3901
pRRU3911
pRRU3938
RRU3962d
RRU3963d
RRU3965d
RRU3953s
RRY3953w
AAU3215R
AAU3271T
RRU3962d
RRU3963d
RRU3965d
RRU3962d
RRU3959w
RRU3953s
TMC11H-D
BBU3910A
02312CFB
BBU5900
BTS3205E
BTS3803E
BTS3202B
BTS3203E
BTS3803E
BTS3911e
RRU3959w
BBU3910A
RRU3930e
GRFU900C
RRU3235E
AAU3271T
RRU3953w
RRU3965d
RRU3235E
RMU3900A
HAAU5213
HAAU5222
UBBP-e10
UBBP-e11
HAAU5213
HAAU5222
HBTS5222
BBU5900
AAU5313
AAU5310
AAU5213
AAU5222
AAU5636
AAU5941
RRU5309
AAU3271
AAU5270
AAU5271
AAU5280
AAU5281
AAU5980
AAU5613
AAU3961
CBS5900
WBBP-f4
RRU3959
RRU3962
RRU3961
AAU3961
AAU3902
AAU3940
USU3900
USU3910
BBU3910
AAU3910
AAU3911
AAU3210
AAU3901
AAU3902
AAU3910
AAU3920
AAU3270
AAU3280
AAU3961
AAU5271
AAU5972
AAU5973
AAU5940
AAU5271
AAU3970
AAU3961
AAU3910
AAU3902
AAS-ARU
RRU3952
RRU3829
RRU3929
RRU3841
RRU3961
RRU3832
RRU3839
RRU3939
RRU3952
RRU3262
RRU3962
RRU3959
RRU3965
RRU3936
RRU3926
RRU3260
RRU3253
RRU3232
RRU3971
RRU5901
USU3910
UBBPg7a
UBBPg2d
UBBPg2a
UMPT-e5
BBU5900
UBBPfw1
BBU3806
RRU3630
RRU3638
RRU3652
UBBPe10
UBBPe11
UBBPfw1
AAU5310
AAU5313
AAU5613
UMPTe3
LBBPd3
UBBPd4
UBBPd5
UBBPd6
UBBPe4
UBBPe6
UBBPe8
UBBPe9
UBBPem
UMPTb3
UMPTb4
UMPTb4
UMPTb7
UMPTb9
UBBPd4
UBBPd6
UBBPe4
UBBPe6
UBBPe8
UBBPe9
UMPTe5
LBBPd3
UBBPd5
BBU530
WBBPf4
LBBPd3
UBBPd5
UBBPd6
UBBPe6
UBBPe8
UBBPem
UMPTe4
UMPTe1
UMPTe2
UMPTe3
7050DE
UBBPem
UBBPei
UBBPd4
UBBPd5
UBBPd6
UBBPd8
UBBPd9
UBBPe2
UBBPe4
UBBPe6
LBBPd4
LBBPd3
UMPTb1
UBBPf
UBBPf
UMPTc
UMPTd
UMPTf
UTRPc
UMPTc
UBBPc
UBBPb
UPEUc
UPEUc
UBBPf
UTRPc
UEIU
EBBC
UCIU
UCCU
LPMP
Huawei wireless
UBBPg2a
Technical specs-datasheet on Huawei UBBPg2 vs UBBPg2a
Technical specs-datasheet on Huawei UBBPg2 vs UBBPg2a
sales@1com.com
Basic Specifications | UBBPg2 | UBBPg2a |
Basic Specifications | ||
Version | SRAN18.1 | SRAN18.1 |
Model | WD2DUBBPG200 – UBBPg2 | WD2DUBBPG2A0 – UBBPg2a |
BBU | BBU3910, BBU5900, BBU5900A | BBU3910, BBU5900, BBU5900A |
RAT | UMTS /LTE FDD /LTE NB-IoT /LTE TDD /NR FDD /UL co-BBP /UM co-BBP /LM co-BBP /LT co-BBP /TM co-BBP /ULM co-BBP /LTM co-BBP /LN (FDD) co-BBP /LMN (FDD) co-BBP | UMTS /LTE FDD /LTE TDD /LTE NB-IoT /NR TDD /NR FDD /UL co-BBP /UM co-BBP /LM co-BBP /LT co-BBP /TM co-BBP /ULM co-BBP /LTM co-BBP /LN (FDD) co-BBP /LMN (FDD) co-BBP /TN (FDD) co-BBP /TN (TDD) co-BBP /LN (TDD) co-BBP /LMN (TDD) co-BBP |
CPRI Port Quantity | 6 | 6 |
CPRI Protocol Type | CPRI | CPRI/eCPRI |
NR(FDD) | ||
Number of Cells Specifications 1 | 12×5/10/15/20 MHz 1T1R/2T2R/2T4R/4T4R | 12×5/10/15/20 MHz 1T1R/2T2R/2T4R/4T4R |
Number of Cells Specifications 2 | 6×25/30/40 MHz 1T1R/2T2R/2T4R/4T4R | 6×25/30/40 MHz 1T1R/2T2R/2T4R/4T4R |
Number of Cells Specifications 3 | 6×5/10/15/20 MHz 8T8R | 6×5/10/15/20 MHz 8T8R |
Number of Cells Specifications 4 | 3×25/30/40 MHz 8T8R | 3×25/30/40 MHz 8T8R |
Number of Cells Specifications 5 | 3×25/30/40 MHz 1T1R/2T2R/2T4R/4T4R + 6×5/10/15/20 MHz 1T1R/2T2R/2T4R/4T4R | 3×25/30/40 MHz 1T1R/2T2R/2T4R/4T4R + 6×5/10/15/20 MHz 1T1R/2T2R/2T4R/4T4R |
Number of Cells Specifications 6 | 3×5/10/15/20 MHz 1T1R/2T2R/2T4R/4T4R + 3×5/10/15/20 MHz 8T8R | 3×10/15/20 MHz 32T32R |
Number of UEs in RRC Connected Mode | 2400 | 2400 |
Throughput (Gbit/s) | DL: 2.4 UL: 1.2 |
DL: 2.4 UL: 1.2 |
Signalling Specifications (BHCA) | 432000 | 432000 |
NR(TDD) | ||
Number of Cells Specifications 1 | – | 6×20/30/40/50/60/70/80/90/100 MHz 1T1R 6×20/30/40/50/60/70/80/90/100 MHz 2T2R 6×20/30/40/50/60/70/80/90/100 MHz 4T4R |
Number of Cells Specifications 2 | – | 3×20/30/40/50/60/70/80/90/100 MHz 8T8R |
Number of Cells Specifications 3 | – | 3×20/30/40/50/60/70/80/90/100 MHz 32T32R |
Number of Cells Specifications 4 | – | 3×20/30/40/50/60/70/80/90/100 MHz 64T64R |
Number of Cells Specifications 5 | – | 3×40/50/60/70/80/90/100 MHz 32T32R + 3×10/15/20 MHz 2R/4R |
Number of Cells Specifications 6 | – | 3×40/50/60/70/80/90/100 MHz 64T64R + 3×10/15/20 MHz 2R/4R |
Number of Cells Specifications 7 | – | 3×40/50/60/70/80/90/100 MHz 32T32R/64T64R + 3×10/15/20 MHz 2R/4R (3): Mixed configuration of 32T32R and 64T64R cells with the same bandwidth A is supported. |
Number of Cells Specifications 8 | – | 3xA 32T32R/64T64R (7): A indicates the cell bandwidth, which can be 20/30/40/50/60/70/80/90/100 MHz. 32T32R/64T64R indicates that mixed configuration of 32T32R and 64T64R cells with the same bandwidth A is supported. |
Number of UEs in RRC Connected Mode | – | 2400 |
Throughput (DL:UL=4:1) (Gbit/s) | – | DL: 6 UL: 0.9 |
Throughput (DL:UL=8:2) (Gbit/s) | – | DL: 6 UL: 0.9 |
Signaling Specifications (BHCA) | – | 432000 |
LTE(NB-IoT) | ||
Number of Cells Specifications 1 | 45 carriers (200 kHz, 4T4R) over 15 cells | 45 carriers (200 kHz, 4T4R) over 15 cells |
Number of UEs in RRC Connected Mode | 4800 | 4800 |
Number of Attached UEs | 2312000 | 2312000 |
Throughput (Mbit/s) | DL: 4.71 UL: 9 |
DL: 4.71 UL: 9 |
Signalling Specifications (BHCA) | 1080000 | 1080000 |
LTE(FDD) | ||
Number of Cells Specifications 1 | 12×1.4/3/5/10/15/20 MHz 2T2R | 12×1.4/3/5/10/15/20 MHz 2T2R |
Number of Cells Specifications 2 | 12×1.4/3/5/10/15/20 MHz 4T4R | 12×1.4/3/5/10/15/20 MHz 4T4R |
Number of Cells Specifications 3 | 6×5/10/15/20 MHz 8T8R | 6×5/10/15/20 MHz 8T8R |
Number of Cells Specifications 4 | 3×1.4/3/5/10/15/20 MHz 2T2R + 3×5/10/15/20 MHz 8T8R | 3×5/10/15/20 MHz 32T32R |
Number of UEs in RRC Connected Mode | 1.4 MHz: 2016 3 MHz: 4320 5/10/15/20 MHz: 4800 |
1.4 MHz: 2016 3 MHz: 4320 5/10/15/20 MHz: 4800 |
Number of UL Synchronized UEs | 1.4 MHz: 2016 3 MHz: 4320 5/10/15/20 MHz: 4800 |
1.4 MHz: 2016 3 MHz: 4320 5/10/15/20 MHz: 4800 |
Number of DRBs | 14400 | 14400 |
Throughput (Mbit/s) | DL: 2400 UL: 1200 |
DL: 2400 UL: 1200 |
Signaling Specifications (BHCA) | 720000 | 720000 |
Number of VoLTE UEs (with ROHC) | 1800 | 1800 |
Number of 2CC CA UEs | 1800 | 1800 |
Number of 3CC CA UEs | 1200 | 1200 |
Number of 4CC CA UEs | 900 | 900 |
Number of 5CC CA UEs | 720 | 720 |
LTE(TDD) | ||
Number of Cells Specifications 1 | 12×5/10/15/20 MHz 2T2R | 12×5/10/15/20 MHz 2T2R |
Number of Cells Specifications 2 | 12×5/10/15/20 MHz 4T4R | 12×5/10/15/20 MHz 4T4R |
Number of Cells Specifications 3 | 6×10/15/20 MHz 8T8R | 12×10/15/20 MHz 8T8R (SA2) 6×10/15/20 MHz 8T8R (SA1) |
Number of Cells Specifications 4 | – | 6×5/10/15/20 MHz 4T4R + 3×10/15/20 MHz 32T32R/64T64R 4×5/10/15/20 MHz 4T4R + 4×10/15/20 MHz 32T32R/64T64R (2): The Work Mode parameter must be set to HYBRID_BALANCE(Mixed configuration balancing) for the baseband processing unit. (3): The Work Mode parameter must be set to HYBRID_MMCELL_ENHANCE(Mixed configuration enhanced MM) for the baseband processing unit. |
Number of Cells Specifications 5 | – | 6×10/15/20 MHz 8T8R + 3×10/15/20 MHz 32T32R/64T64R 4×10/15/20 MHz 8T8R + 4×10/15/20 MHz 32T32R/64T64R (2): The Work Mode parameter must be set to HYBRID_BALANCE(Mixed configuration balancing) for the baseband processing unit. (3): The Work Mode parameter must be set to HYBRID_MMCELL_ENHANCE(Mixed configuration enhanced MM) for the baseband processing unit. |
Number of Cells Specifications 6 | – | 6×10/15/20 MHz 32T32R/64T64R (1): Mixed configuration of 32T32R and 64T64R cells with the same bandwidth is supported. |
Number of UEs in RRC Connected Mode | 4800 | 4800 |
Number of UL Synchronized UEs | 5 MHz: 3600 10/15/20 MHz: 4800 |
5 MHz: 3600 10/15/20 MHz: 4800 |
Number of DRBs | 14400 | 14400 |
Throughput (Mbit/s) | DL: 2400 UL: 1200 |
DL: 2400 (4T4R/8T8R); 2700 (32T32R/64T64R) UL: 1200 (4T4R/8T8R); 1400 (32T32R/64T64R) |
Signaling Specifications (BHCA) | 720000 | 720000 |
UMTS | ||
Number of 2R Cells | 12 | 12 |
Number of 4R Cells | 6 | 6 |
Number of UL/DL CEs | 1024/1024 | 1024/1024 |
Number of HSDPA Codes | 12×15 | 12×15 |
Number of HSDPA/HSUPA UEs | 768/768 | 768/768 |
LN(FDD) | ||
LTE FDD Number of Cells Specifications 1 | 6×1.4/3/5/10/15/20 MHz 4T4R | 6×1.4/3/5/10/15/20 MHz 4T4R |
NR FDD Number of Cells Specifications 1 | 6×5/10/15/20 MHz 4T4R | 6×5/10/15/20 MHz 4T4R |
LTE FDD Number of UEs in RRC Connected Mode Specifications 1 | 1.4 MHz: 1008 3 MHz: 2160 5/10/15/20 MHz: 2400 |
1.4 MHz: 1008 3 MHz: 2160 5/10/15/20 MHz: 2400 |
NR FDD Number of UEs in RRC Connected Mode Specifications 1 | 1200 | 1200 |
LTE FDD Throughput (Mbit/s) Specifications 1 | DL: 1200 UL: 600 |
DL: 1200 UL: 600 |
NR FDD Throughput (Mbit/s) Specifications 1 | DL: 1200 UL: 600 |
DL: 1200 UL: 600 |
LTE FDD Signaling Specifications (BHCA) Specifications 1 | 360000 | 360000 |
NR FDD Signaling Specifications (BHCA) Specifications 1 | 216000 | 216000 |
LTE FDD Number of Cells Specifications 2 | 9×1.4/3/5/10/15/20 MHz 4T4R (1): The Standard Ratio parameter must be set to FDD_ENHANCE(FDD Enhance) for the baseband processing unit. |
9×1.4/3/5/10/15/20 MHz 4T4R (1): The Standard Ratio parameter must be set to FDD_ENHANCE(FDD Enhance) for the baseband processing unit. |
NR FDD Number of Cells Specifications 2 | 3×5/10/15/20 MHz 4T4R | 3×5/10/15/20 MHz 4T4R |
LTE FDD Number of UEs in RRC Connected Mode Specifications 2 | 1.4 MHz: 1512 3 MHz: 3240 5/10/15/20 MHz: 3600 |
1.4 MHz: 1512 3 MHz: 3240 5/10/15/20 MHz: 3600 |
NR FDD Number of UEs in RRC Connected Mode Specifications 2 | 600 | 600 |
LTE FDD Throughput (Mbit/s) Specifications 2 | DL: 1200 UL: 600 |
DL: 1200 UL: 600 |
NR FDD Throughput (Mbit/s) Specifications 2 | DL: 600 UL: 300 |
DL: 600 UL: 300 |
LTE FDD Signaling Specifications (BHCA) Specifications 2 | 360000 | 360000 |
NR FDD Signaling Specifications (BHCA) Specifications 2 | 108000 | 108000 |
LTE FDD Number of Cells Specifications 3 | 3×1.4/3/5/10/15/20 MHz 4T4R | 3×1.4/3/5/10/15/20 MHz 4T4R |
NR FDD Number of Cells Specifications 3 | 9×5/10/15/20 MHz 4T4R (2): The Standard Ratio parameter must be set to NR_ENHANCE2(NR Enhance 2) for the baseband processing unit. |
9×5/10/15/20 MHz 4T4R (2): The Standard Ratio parameter must be set to NR_ENHANCE2(NR Enhance 2) for the baseband processing unit. |
LTE FDD Number of UEs in RRC Connected Mode Specifications 3 | 1.4 MHz: 504 3 MHz: 1080 5/10/15/20 MHz: 1200 |
1.4 MHz: 504 3 MHz: 1080 5/10/15/20 MHz: 1200 |
NR FDD Number of UEs in RRC Connected Mode Specifications 3 | 1800 | 1800 |
LTE FDD Throughput (Mbit/s) Specifications 3 | DL: 600 UL: 225 |
DL: 600 UL: 225 |
NR FDD Throughput (Mbit/s) Specifications 3 | DL: 1800 UL: 900 |
DL: 1800 UL: 900 |
LTE FDD Signaling Specifications (BHCA) Specifications 3 | 194000 | 194000 |
NR FDD Signaling Specifications (BHCA) Specifications 3 | 324000 | 324000 |
LTE FDD Number of Cells Specifications 4 | 6×1.4/3/5/10/15/20 MHz 4T4R | 6×1.4/3/5/10/15/20 MHz 4T4R |
NR FDD Number of Cells Specifications 4 | 3×25/30/40 MHz 4T4R | 3×25/30/40 MHz 4T4R |
LTE FDD Number of UEs in RRC Connected Mode Specifications 4 | 1.4 MHz: 1008 3 MHz: 2160 5/10/15/20 MHz: 2400 |
1.4 MHz: 1008 3 MHz: 2160 5/10/15/20 MHz: 2400 |
NR FDD Number of UEs in RRC Connected Mode Specifications 4 | 1200 | 1200 |
LTE FDD Throughput (Mbit/s) Specifications 4 | DL: 1200 UL: 600 |
DL: 1200 UL: 600 |
NR FDD Throughput (Mbit/s) Specifications 4 | DL: 1200 UL: 600 |
DL: 1200 UL: 600 |
LTE FDD Signaling Specifications (BHCA) Specifications 4 | 360000 | 360000 |
NR FDD Signaling Specifications (BHCA) Specifications 4 | 216000 | 216000 |
LTE FDD Number of Cells Specifications 5 | 3×1.4/3/5/10/15/20 MHz 8T8R | 3×1.4/3/5/10/15/20 MHz 8T8R |
NR FDD Number of Cells Specifications 5 | 3×5/10/15/20 MHz 8T8R | 3×5/10/15/20 MHz 8T8R |
LTE FDD Number of UEs in RRC Connected Mode Specifications 5 | 1.4 MHz: 1008 3 MHz: 2160 5/10/15/20 MHz: 2400 |
1.4 MHz: 1008 3 MHz: 2160 5/10/15/20 MHz: 2400 |
NR FDD Number of UEs in RRC Connected Mode Specifications 5 | 1200 | 1200 |
LTE FDD Throughput (Mbit/s) Specifications 5 | DL: 1200 UL: 600 |
DL: 1200 UL: 600 |
NR FDD Throughput (Mbit/s) Specifications 5 | DL: 800 UL: 300 |
DL: 800 UL: 300 |
LTE FDD Signaling Specifications (BHCA) Specifications 5 | 360000 | 360000 |
NR FDD Signaling Specifications (BHCA) Specifications 5 | 216000 | 216000 |
LTE FDD Number of Cells Specifications 6 | 3×1.4/3/5/10/15/20 MHz 4T4R | 3×1.4/3/5/10/15/20 MHz 4T4R |
NR FDD Number of Cells Specifications 6 | 3×25/30/40 MHz 4T4R +3×5/10/15/20 MHz 4T4R (2): The Standard Ratio parameter must be set to NR_ENHANCE2(NR Enhance 2) for the baseband processing unit. |
3×25/30/40 MHz 4T4R +3×5/10/15/20 MHz 4T4R (2): The Standard Ratio parameter must be set to NR_ENHANCE2(NR Enhance 2) for the baseband processing unit. |
LTE FDD Number of UEs in RRC Connected Mode Specifications 6 | 1.4 MHz: 504 3 MHz: 1080 5/10/15/20 MHz: 1200 |
1.4 MHz: 504 3 MHz: 1080 5/10/15/20 MHz: 1200 |
NR FDD Number of UEs in RRC Connected Mode Specifications 6 | 1200 | 1200 |
LTE FDD Throughput (Mbit/s) Specifications 6 | DL: 600 UL: 225 |
DL: 600 UL: 225 |
NR FDD Throughput (Mbit/s) Specifications 6 | DL: 1200 UL: 600 |
DL: 1200 UL: 600 |
LTE FDD Signalling Specifications (BHCA) Specifications 6 | 194000 | 194000 |
NR FDD Signalling Specifications (BHCA) Specifications 6 | 216000 | 216000 |
TN(FDD) | ||
LTE TDD Number of Cells Specifications 1 | – | 6×5/10/15/20 MHz 8T8R (SA2) |
NR FDD Number of Cells Specifications 1 | – | Sub-6 GHz: 6×5/10/15/20 MHz 4T4R |
LTE TDD Number of UEs in RRC Connected Mode Specifications 1 | – | 2400 |
NR FDD Number of UEs in RRC Connected Mode Specifications 1 | – | 1200 |
LTE TDD Throughput (Mbit/s) Specifications 1 | – | DL: 900 UL: 120 |
NR FDD Throughput (Mbit/s) Specifications 1 | – | DL: 1200 UL: 600 |
LTE TDD Signaling Specifications (BHCA) Specifications 1 | – | 360000 |
NR FDD Signaling Specifications (BHCA) Specifications 1 | – | 216000 |
LTE TDD Number of Cells Specifications 2 | – | 3×5/10/15/20 MHz 32T32R/64T64R (SA2) |
NR FDD Number of Cells Specifications 2 | – | Sub-6 GHz: 6×5/10/15/20 MHz 4T4R |
LTE TDD Number of UEs in RRC Connected Mode Specifications 2 | – | 2400 |
NR FDD Number of UEs in RRC Connected Mode Specifications 2 | – | 1200 |
LTE TDD Throughput (Mbit/s) Specifications 2 | – | DL: 1136 UL: 170 |
NR FDD Throughput (Mbit/s) Specifications 2 | – | DL: 1200 UL: 600 |
LTE TDD Signaling Specifications (BHCA) Specifications 2 | – | 360000 |
NR FDD Signaling Specifications (BHCA) Specifications 2 | – | 216000 |
TN(TDD) | ||
LTE TDD Number of Cells Specifications 1 | – | 6×5/10/15/20 MHz 4T4R (SA2) |
NR TDD Number of Cells Specifications 1 | – | Sub-6 GHz: 3×20/30/40/50/60/70/80/90/100 MHz 4T4R |
LTE TDD Number of UEs in RRC Connected Mode Specifications 1 | – | 2400 |
NR TDD Number of UEs in RRC Connected Mode Specifications 1 | – | 1200 |
LTE TDD Throughput (Mbit/s) Specifications 1 | – | DL: 900 UL: 120 |
NR TDD Throughput (Mbit/s) Specifications 1 | – | DL: 2250 UL: 340 |
LTE TDD Signaling Specifications (BHCA) Specifications 1 | – | 360000 |
NR TDD Signaling Specifications (BHCA) Specifications 1 | – | 216000 |
LTE TDD Number of Cells Specifications 2 | – | 6×5/10/15/20 MHz 8T8R (SA2) |
NR TDD Number of Cells Specifications 2 | – | Sub-6 GHz: 3×20/30/40/60 MHz 8T8R |
LTE TDD Number of UEs in RRC Connected Mode Specifications 2 | – | 2400 |
NR TDD Number of UEs in RRC Connected Mode Specifications 2 | – | 1200 |
LTE TDD Throughput (Mbit/s) Specifications 2 | – | DL: 900 UL: 120 |
NR TDD Throughput (Mbit/s) Specifications 2 | – | DL: 1740 UL: 280 |
LTE TDD Signaling Specifications (BHCA) Specifications 2 | – | 360000 |
NR TDD Signaling Specifications (BHCA) Specifications 2 | – | 216000 |
LTE TDD Number of Cells Specifications 3 | – | 3×5/10/15/20 MHz 8T8R (SA2) |
NR TDD Number of Cells Specifications 3 | – | Sub-6 GHz: 3×20/30/40/50/60/80 MHz 8T8R (2): The Standard Ratio parameter must be set to NR_ENHANCE2(NR Enhance 2) for the baseband processing unit. |
LTE TDD Number of UEs in RRC Connected Mode Specifications 3 | – | 1200 |
NR TDD Number of UEs in RRC Connected Mode Specifications 3 | – | 1200 |
LTE TDD Throughput (Mbit/s) Specifications 3 | – | DL: 450 UL: 60 |
NR TDD Throughput (Mbit/s) Specifications 3 | – | DL: 2350 UL: 370 |
LTE TDD Signaling Specifications (BHCA) Specifications 3 | – | 216000 |
NR TDD Signaling Specifications (BHCA) Specifications 3 | – | 216000 |
LN(TDD) | ||
LTE FDD Number of Cells Specifications 1 | – | 6×1.4/3/5/10/15/20 MHz 4T4R |
NR TDD Number of Cells Specifications 1 | – | Sub-6 GHz: 3×20/30/40/50/60/70/80/90/100 MHz 4T4R |
LTE FDD Number of UEs in RRC Connected Mode Specifications 1 | – | 1.4 MHz: 1008 3 MHz: 2160 5/10/15/20 MHz: 3600 |
NR TDD Number of UEs in RRC Connected Mode Specifications 1 | – | 1200 |
LTE FDD Throughput (Mbit/s) Specifications 1 | – | DL: 1200 UL: 600 |
NR TDD Throughput (Mbit/s) Specifications 1 | – | DL: 2250 UL: 340 |
LTE FDD Signaling Specifications (BHCA) Specifications 1 | – | 360000 |
NR TDD Signaling Specifications (BHCA) Specifications 1 | – | 216000 |
LM | ||
Number of LTE FDD Cells + Number of LTE NB-IoT Cells Specifications 1 | 12×1.4/3/5/10/15/20 MHz 4T4R + 9 carriers (200 kHz, 4T4R) over 3 cells | 12×1.4/3/5/10/15/20 MHz 4T4R + 9 carriers (200 kHz, 4T4R) over 3 cells |
Number of LTE FDD Cells + Number of LTE NB-IoT Cells Specifications 2 | 9×1.4/3/5/10/15/20 MHz 4T4R + 18 carriers (200 kHz, 4T4R) over 6 cells (1): The Standard Ratio parameter must be set to NBIOT_ENHANCE(NBIOT Enhance) for the baseband processing unit. |
9×1.4/3/5/10/15/20 MHz 4T4R + 18 carriers (200 kHz, 4T4R) over 6 cells (1): The Standard Ratio parameter must be set to NBIOT_ENHANCE(NBIOT Enhance) for the baseband processing unit. |
LTE NB-IoT Number of UEs in RRC Connected Mode | 4800 | 4800 |
Number of UEs in RRC Connected Mode for LTE FDD + Number of Attached UEs for LTE NB-IoT | 3350+693000 | 3350+693000 |
Throughput (Mbit/s) | DL: 2400 UL: 1200 |
DL: 2400 UL: 1200 |
LTE FDD Signaling Specifications + LTE NB-IoT Signaling Specifications (BHCA) | 504000+324000 | 504000+324000 |
TM | ||
Number of LTE TDD Cells + Number of LTE NB-IoT Cells Specifications 1 | 12×5/10/15/20 MHz 4T4R + 9 carriers (200 kHz, 4T4R) over 6 cells | 12×5/10/15/20 MHz 4T4R + 9 carriers (200 kHz, 4T4R) over 6 cells |
Number of LTE TDD Cells + Number of LTE NB-IoT Cells Specifications 2 | 9×5/10/15/20 MHz 4T4R + 18 carriers (200 kHz, 4T4R) over 9 cells (1): The Standard Ratio parameter must be set to NBIOT_ENHANCE(NBIOT Enhance) for the baseband processing unit. |
9×5/10/15/20 MHz 4T4R + 18 carriers (200 kHz, 4T4R) over 9 cells (1): The Standard Ratio parameter must be set to NBIOT_ENHANCE(NBIOT Enhance) for the baseband processing unit. |
LTE NB-IoT Number of UEs in RRC Connected Mode | 4800 | 4800 |
Number of UEs in RRC Connected Mode for LTE TDD + Number of Attached UEs for LTE NB-IoT | 3350+693000 | 3350+693000 |
Throughput (Mbit/s) | DL: 2400 UL: 1200 |
DL: 2400 (4T4R/8T8R); 2700 (32T32R/64T64R) UL: 1200 (4T4R/8T8R); 1400 (32T32R/64T64R) |
LTE TDD Signaling Specifications + LTE NB-IoT Signaling Specifications (BHCA) | 504000+324000 | 504000+324000 |
LT | ||
Number of LTE FDD Cells + Number of LTE TDD Cells Specifications 1 | 6×1.4/3/5/10/15/20 MHz 4T4R + 6×5/10/15/20 MHz 4T4R | 6×1.4/3/5/10/15/20 MHz 4T4R + 6×5/10/15/20 MHz 4T4R |
Number of LTE FDD Cells + Number of LTE TDD Cells Specifications 2 | 9×1.4/3/5/10/15/20 MHz 4T4R + 3×5/10/15/20 MHz 4T4R (1): The Standard Ratio parameter must be set to FDD_ENHANCE(FDD Enhance). |
9×1.4/3/5/10/15/20 MHz 4T4R + 3×5/10/15/20 MHz 4T4R (1): The Standard Ratio parameter must be set to FDD_ENHANCE(FDD Enhance). |
Number of LTE FDD Cells + Number of LTE TDD Cells Specifications 3 | 3×1.4/3/5/10/15/20 MHz 4T4R + 9×5/10/15/20 MHz 4T4R (2): The Standard Ratio parameter must be set to TDD_ENHANCE(TDD Enhance). |
3×1.4/3/5/10/15/20 MHz 4T4R + 9×5/10/15/20 MHz 4T4R (2): The Standard Ratio parameter must be set to TDD_ENHANCE(TDD Enhance). |
Number of LTE FDD Cells + Number of LTE TDD Cells Specifications 4 | 6×1.4/3/5/10/15/20 MHz 4T4R + 3×10/15/20 MHz 8T8R | 6×1.4/3/5/10/15/20 MHz 4T4R + 6×10/15/20 MHz 8T8R (SA2) |
Number of LTE FDD Cells + Number of LTE TDD Cells Specifications 5 | – | 6×1.4/3/5/10/15/20 MHz 4T4R + 3×10/15/20 MHz 8T8R (SA1) |
Number of LTE FDD Cells + Number of LTE TDD Cells Specifications 6 | – | 9×1.4/3/5/10/15/20 MHz 4T4R + 3×10/15/20 MHz 8T8R (SA2) (1): The Standard Ratio parameter must be set to FDD_ENHANCE(FDD Enhance). |
Number of LTE FDD Cells + Number of LTE TDD Cells Specifications 7 | – | 3×1.4/3/5/10/15/20 MHz 4T4R + 9×10/15/20 MHz 8T8R (SA2) (2): The Standard Ratio parameter must be set to TDD_ENHANCE(TDD Enhance). |
