Latest Huawei 5G AAU/Active Antenna Unit for sale
sales@1com.com
MOST AAUs in STOCK. Lead time 2 to 15 days
AAU5726
AAU5646
AAU5825a
AAU5636m
BBU5901
RRU5513t
HAAU5323
AAU5811
AAU5833f
AAU5726e
AAU5726
AAU5733
AAU5726e
AAU5646
AAU5611
AAU5324
AAU5271
AAU5646
AAU5835f-h
Huawei AAU3215R
Huawei AAU3271T
Huawei AAU3911
Huawei AAU3940
Huawei AAU3961
Huawei AAU5270
Huawei AAU5271
Huawei AAU5280
Huawei AAU5281
Huawei AAU5612
Huawei AAU5613
Huawei AAU5636
Huawei AAU5639
Huawei AAU5336w
Huawei AAU5639w
Huawei AAU5270e
Huawei AAU5613-B42
AAU5613 3500MHz/3.5Ghz
AAU5619 2600Mhz/2.6Ghz
AAU5639W 3500MHz/3.5Ghz
AAU5639 2600Mhz/2.6Ghz
AAU5973 02312EMQ NEW
AAU5356mc 2600A MetaAAU
AAU5726 AI integrated
AAU5940 1800+2100A 2T2R
AAU5631 2.6g 2600MHz TDD 64T64R
AAU5356m 02313VNV 3500A Meta AAU
Huawei 5G AAU for sale
Huawei RRU 2100MHz 2.1GHz Band 1 UMTS RRU/RRH for sale
Huawei RRU 2100MHz 2.1GHz Band 1 UMTS RRU/RRH
sales@1com.com
Huawei RRU 2100MHz 2.1GHz Band 1
RRU3839 2100MHz UMTS 2T2R RRU3839
RRU3838 2100MHz UMTS 2T2R RRU3838
RRU3832 2100MHz UMTS 2T4R RRU3832
RRU3829 2100Mhz UMTS 2T2R RRU3829
RRU3828 2100MHz UMTS 2T2R RRU3828
RRU3826 2100Mhz UMTS 1T2R RRU3826
RRU3824 2100Mhz UMTS 1T2R RRU3824
RRU3808 2100Mhz UMTS 2T2R RRU3808
RRU3806 2100Mhz UMTS 1T2R RRU3806
RRU3804 2100Mhz UMTS 1T2R RRU3804
RRU3853 2100MHz UMTS 2T4R
RRU3959-a 2100MHz UMTS LTE UL 2T2R
RRU3959 2100MHz UMTS LTE UL 2T2R
RRU3958 2100MHz UMTS LTE UL 2T2R
RRU3953 2100MHz UMTS LTE UL 2T4R
RRU3952m 2100Mhz UMTS LTE UL 2T4R
RRU3952 2100MHz UMTS LTE UL 2T4R
RRU3930E 2100MHz UMTS LTE UL 2T2R
RRU3959 2100MHz UMTS LTE UL 2T2R
RRU5909s 2100MHz UMTS LTE UL 2T2R
RRU5909 2100MHz UMTS LTE UL 2T2R
RRU5508 2100MHz UMTS LTE UL 2T4R
RRU5507 2100MHz UMTS LTE UL 2T4R
RRU5502 2100MHz UMTS LTE UL 4T4R
RRU5501 2100MHz UMTS LTE UL 4T4R
RRU5501 2100MHz 4T4R UMTS LTE UL
RRU5507 2100MHz 2T4R UMTS LTE UL
RRU5502 2100MHz 4T4R UMTS LTE UL
RRU5909 2100MHz 2T2R UMTS LTE UL
RRU5502w 1800MHz 2100MHz 02312FMR WD5MW5502WGB 4T4R
Huawei RRU 2100MHz 2.1GHz Band 1 UMTS RRH
Huawei USN9810 GGSN9811 ATAE OSTA 2.0
Huawei USN9810 GGSN9811 ATAE OSTA for sale
sales@1com.com
WM1DOSSGPU00 OSS
KWAD0UPBA001 03053404
PFIA0 030LBV CN21PFIA0
PFIA0 030LBV CN21PFIA0
SSIA2 03053246 CN21SSIA2
USIA7 03052509 CN21USIA7
SWIA1 03052365 CN21SWIA1
SSIA2 03053246 CN21SSIA2
SWIA0 03052366 CN21SWIA0
UPBA3 03052608 CN21UPBA3
SWUA1 03052367 CN21SWUA1
MSPB0 03052602 CN21MSPB0
UPBA6 03053401 CN22UPBA6
UPBA3 03052608 CN21UPBA3
MSPB0 03052602 CN21MSPB0
SWUA1 03052367 CN21SWUA1
02310PYM 100G SATA SSD
AE3X AXCBA2 GS3DGEFCSU00
AE3AHD AGFRBL AE3DICGEFC00
03052367 OSTA2.0,CN21SWUA1
03053402 OSTA2.0,CN22UPBA3
02310PWF 1GB CompactFlash CF
KW51CSPC0 03030AQN GGSN9811
KW-IISC Integrated Configuration Cabinet
KW6MSUBFBD02 Subrack for Broadband
KW6MSRPROU01 Service Processing Unit
KW6MSRMEMU01 Service Memorying Unit
KW6MNETEMU03 Network Element Management Unit
KW6MDATAIF01 Data Interface Unit
KWAD0USIA101 Universal Service Interface
NS5328C01 L3 Ethernet Switch
Auxiliary Equipment
Optical transceiver
SFP-GE-LX-SM1310 Optical Transceiver
Documents Accessory
KQ7IESV9R8C0 HUAWEI HSS9860 Home Subscriber Server Product Documentation
02310BXA OSTA2.0,CN2M300GSS,300G SAS 10K
03052182 CGA,CN21SMU1,System Management Unit
03053960 CGA,CN21SMUA,Shelf Management Unit
03056702 Finished Board Unit,OSTA2.0,CN24UPBA6
03053858 OSTA2.0,CN21ESUA0,Enhanced Service Unit
03052602 CGA,CN21MSPB0,MultiMedia Service Process Unit
03053804 OSTA2.0,CN21SWUB1,Switch Unit,With XTMA Moudle
03055139 OSTA2.0,CN21UFCB0,Universal Forwarding and Control Unit
03056547 Finished Board Unit,OSTA2.0,CN22ESUB0,Enhanced Service Unit B
KWAM00BCBN03 Base Configuration for System 1 Cabinet
KWAM000OMU05 Operation Maintenance Unit 1+1 backup
KWAM000SPU01 Service Processing Unit 1+1 backup
KWAM00IGWB01 IGWB Unit 1+1 backup
KWAD0USIA101 Universal Service Interface
UG0PCABINC00 Cabinet Installation Component
KWAIEV2R1020 HUAWEI MSOFTX3000 Mobile SoftSwitch Center Product Documentation
UG0M02ICAB00 MGW Assembly Cabinet V2R9,Double 3 channel DC Input
UG0M000BMM00 Basic Module for MGW SSM-160
UG0M000EXS00 Expansion Subrack SSM-160
UG0P03KTEC00 Voice Processing Unit 3K channels,TC+EC
UG0P004SPF00 Front Signalling Processing Unit
UG0P00MHRE00 IP Interface Unit 2GE
UG0P000E6300 TDM E1 Interface 63 E1
eSFP-1310nm-1.25G-10km Optical Transceiver,eSFP,1310nm,1.25Gb/s,-9.5~-3dBm,-20dBm,LC,SM,10km
UG0PET63TK00 Trunk Cable,20m,120ohm,21E1,0.4mm,Anea 96SF,120CC42P0.4P430U S
SS-OP-LC-SC-S-20 Patch cord-LC/PC-SC/PC-Single mode-G.652-2mm-20m-PVC-Yellow
UG0PCABINC00 Cabinet Installation Component
UG0IDOCR10C03 HUAWEI UMG8900 Universal Media Gateway Product Documentation
WM1B63N68E00 iManager ATAE Base Configuration Cabinet 6*DC-48V
WM2PDRACKB00 ATAE Subrack for DC Rack
WM1POSSSMU03 OSS Self Maintenance Unit
WM2P00USPU01 U2000 Service Processing Module 400 equivalent NE
WM2PMESSPM00 U2000 Emergency System Service Processing Module
WM1P0SPGPU00 Spare Board of General Processing Unit
WM2PU2KSYB01 U2000 Sybase Accessory Software 400 equivalent NE
WM2PMESSYB00 U2000 Emergency System Sybase Accessory Software
WM1PATOSSW00 Operating System Software
G0SFSHA00 STORAGE FOUNDATION STANDARD HA,English,V5.1,for S64LNX,Paper Lic,Eng.DOC,1Yr 7×24 Service
WM1PLOESSW00 ATAE Local Emergency System Software
NSTLSPM06 S3900-M300 Controller Enclosure DC,32GB Cache,16 FC Host Port,4*3m+4*10m Fiber,24*600G SAS Disk,HW Storage Array Control System Software,SPE31C0224
NSTLSPM08 S3900-M200 Controller Enclosure DC,16GB Cache,8 FC Host Port,4*3m+4*10m Fiber,12*2TB 3.5 Inch SATA Disk,HW Storage Array Control System Software,SPE31C0212
VAPSTOR02 1 year 7*24 Service for Storage Module
WM1PSWITCH08 Ethernet Switch 48 GE RJ45,3 10GE Optical Transceiver,DC -48V
KWAD0SWIA101SP Switch Unit Interface Spare Part
CN21SWUB1SP Switch Unit Spare Part
KWAD0USIA101SP Universal Service Interface Spare Part
KWA0USIA701SP Universal Service Interface Spare Part
KC1S0OPBA501SP Xeon E5645Server Spare Part
KWAD0UPBA001SP Xeon E5645 Server Spare Part
KWAD00SMUA01SP Shelf Management Unit Spare Part
KWAD000SDM00SP Shelf Data Module Spare Part
UG-MCLK0SP Media gateway Clock Unit Spare Part
UG0DTECVPD00SP Media Gateway Voice Processing Unit D 3K TC+EC c Spare Part
UG0D04MSPF00SP Media Gateway Front Signalling Processing Unit d Spare Part
UG0D01MMPE01SP Media Gateway Main Processing Enhanced Unit Spare Part
UG0D00ME6301SP 63E1 TDM Interface Board Spare Part
UG0D00MCME01SP Media gateway Connection & Management Enhanced Unit Spare Part
UG0D00MOME01SP Media Gateway Operation & Maintenance Enhanced Unit Spare Part
UG0D00MTND01SP Media Gateway TDM switching Net Unit D Spare Part
UG0K04MNBS01SP Universal Media Gateway NGN Backplane Subrack Spare Part
UG0D00MHRE00SP Media Gateway High-speed Routing Unit E D2GO Spare Part
UG1E0MFANSP Universal Media Gateway NGN Fan Box Spare Part
eSFP-1310nm-1.25G-10km Optical Transceiver,eSFP,1310nm,1.25Gb/s,-9.5~-3dBm,-20dBm,LC,SM,10km
AE3D000CMM00SP Chassis Management Module spare part
WM1DOSSSMU01SP OSS Self Maintenance Unit
WM1DOSSGPU00SP OSS General Processing Unit
WM1DOSSGPU01SP OSS General Processing Unit
KW-IISC Integrated Configuration Cabinet 6*DC
KW6MSUBFBD02 Subrack for Broadband
KW6MSRPROU01 Service Processing Unit
KW6MSRMEMU01 Service Memory Unit
KW6MNETEMU03 Network Element Management Unit
KW6MDATAIF01 Data Interface Unit
KWAD0USIA101 Universal Service Interface
KW6MDATABU05 Data Backup Unit
NS5328C01 L3 Ethernet Switch
SFP-GE-LX-SM1310 Optical Transceiver,eSFP,GE,Single-mode Module 1310nm,10km,LC
UG0PCABINC00 Cabinet Installation Component
SS-OP-D-LC-S-10 Patch cord-LC/PC-LC/PC-Single mode-G.652D-2mm-10m-PVC-Yellow
KW6ISDER6C10 HUAWEI SingleSDB Solution Product Documentation
KQ7IEDOCR830 HUAWEI HSS9860 Home Subscriber Server Product Documentation
KWAD00SMUA01SP Shelf Management Unit Spare Part
KWAD000SDM00SP Shelf Data Module Spare Part
KWAD0UPBA001SP Xeon E5645 Server Spare Part
KWAD0UPBA601SP Xeon E5645Server Spare Part
KWAD0SWIA001SP Swtich Unit Interface Spare Part
KWAD0SWUA002SP Swtich Unit
KWAD0USIA101SP Universal Service Interface Spare Part
KWA0USIA701SP Universal Service Interface Spare Part
KQ7D00USI200 Universal Service Interface
Huawei USN9810 GGSN9811 ATAE OSTA 2.0
Rural Point-to-Multipoint ‘P2M’ Wireless Broadband Access
Rural Point-to-Multipoint ‘P2M’ Wireless Broadband Access System Solution
sales@1com.com
1COM Rural P2M Wireless PDF datasheet: 1COM Rural Wireless Broadband Access System
• A Point-to-Multipoint network structure with a carrier-based terminal station with user-based CPE devices
• Using frequency reuse method to build contiguous cellular networks in wide rural areas
• Enhanced 6-cell base station achieving an effective cell tower’s range from 3Km/1.9 miles to 4Km/2.5 miles
• High gain 5.1 GHz to 6.0 GHz Broadband Directional Antennas
• Single antenna supporting efficient network access up to 120 users simultaneously
• Single base station supporting concurrent network access up to 300 high-bandwidth users simultaneously
• Single base station topping up to 900 Mbps of actual throughput when multiple users access the network, while each user accesses the network per account priority without distance impact
• User bandwidth variation is less than 10% and network access delay time is less than 10 ms in case of multi-users accessing the network
System Package
Base Station
Radio Modem CPE
• 6 element base station
• Central controller supports 3 units
• 5G, Double spatial stream
• 20MHz or 40MHz Channel
• Total system bandwidth: 600Mbps-900Mbps
• Total accessible broadband users: >300
• 5.8G integrated internal antenna
• MIMO2*2
Multiple sites in a large urban area can use cellular structure, reuse frequency to increase system capacity
1COM Base Station Installation Display
1COM Wireless Access 5800 CPE Installation
1COM Rural Point-to-Multipoint Wireless Broadband Access System
Plug-n-Play LTE
Plug-n-Play LTE
1COM offers LTE Plug-n-Play 4G/LTE wireless solutions with Drop-n-Go Deployment. As simple as WiFi with LTE security.
Patented architecture and innovative award winning Virtualized EPC Technology. Each 1COM LTE deployment includes integrated EPC and IMS core within each eNodeB delivering ‘Coreless LTE’
This breakthrough technology enables simple Drop-n-Go deployments. 1COM’s LTE rugged, self-enclosed compact design is well suited for private indoor or outdoor LTE usage.
1COM’s LTE Plug-n-Play can be interconnected with a simple IP connection to form a homogeneous meshed IP-network spanning dozens to hundreds of sites.
KEY BENEFITS:
• LTE Plug-n-Play” deployment as simple as Wi-Fi but with added LTE security, quality of service, and performance
• LTE is behind your firewall, running on your existing network
• Lowest cost per GB accelerates OPEX savings via distributed virtualized EPC
• Rugged compact design enclosures for indoor or outdoor usage
• 1COM LTE is available on 3.65GHz
• 1COM LTE enables affordable connectivity
Data Throughput
Overall per sector throughput per carrier
4G/LTE
LTE Speeds @ 20 MHz 110Mbps DL/70Mbps UL
LTE Speeds @ 10 MHz 90Mbps DL/50Mbps UL
LTE Speeds @ 5 MHz 55Mbps DL/30Mbps UL
3.5G
HSPDA 3.5G per sector – 10-12 Mbps throughput with voice and SMS.
The data throughput also dependent on modem/handset device category. Higher category devices obtain higher speeds.
LTE Radio License
Radio licenses on FDD radios are required.
Radio Licenses are not required on TDD.
TECHNICAL SPECIFICATIONS
Working Frequency: 3650MHz-3700MHz
Working Bandwidth: 5MHZ/10MHZ/15MHZ/20MHZ
Capacity: Peak rate: 90Mbps DL/40Mbps UL@20MHz; 96 (2W) active users; Single 1G Base T Ethernet Connection
Mobility: ≤ 20Km/h
Output Power (TOC) Up to 2W (2 x 1W)
Receiver Sensitivity: -105dBm
Synchronization Mode: GPS, IEEE1588
Weight (DC) < 4 kg Dimension (H x W x L) 120mm (H) x 310mm (W) x 400mm (L) Power Input 100-277 vAC, 50/60Hz, 2.3A max DC48V, 0-4.17A Power Dissipation 500mw power out Temperature Outdoor -20oC to +55oC Relative Humidity 5% to 95% Waterproof/Dust proof IP65 (IP67 Optional) Heat Dissipation Natural Cooling MTTR 1 Hour Availability 99.999714% Downtime Duration < 1.481min/year MTBF > 350,000 hours
For more information:
WORLD’S ONLY PLUG-N-PLAY LTE
Plug-n-Play LTE
Huawei WCDMA BBU3900 + RRU3828 2100MHz NEW in BOX
Huawei WCDMA BBU3900, RRU3828 2100MHz NEW in BOX
Qty 100+ sets
sales@1com.com
DC Power Distribution Unit 2120472 1
BBU3900 2319940 1
WMPT 4 E1 Electrical FE1 Optical FE 03020JQE 1
WBBPd2 6 Cell, CE:UL384-DL384 03020QYR 1
WD22UTRP2 lub IP interface 2 FE/GE Optical 3052207 1
RRU3828 WCDMA 2100MHz 2x40W 02310CGS 3
Huawei WCDMA BBU3900, RRU3828 2100MHz NEW in BOX
ALU 9926 V2 BBU-Baseband for sale
ALU 9926 V2 BBU-Baseband for sale
sales@1com.com
Alcatel-Lucent 9926 V2 LTE-4G
Qty 100+ in stock with lead time of 1 to 5 days
Huawei RTN380 RTN905, RTN910, RTN950A, RTN950, RTN980L for sale
Huawei RTN380 RTN905, RTN910, RTN950A, RTN950, RTN980L for sale
sales@1com.com
Huawei Optix RTN905, RTN910, RTN950A, RTN950
RTN905 RTN905 1+1
RTN910 RTN910 Subrack+FAN+PIU
RTN950 RTN950 Subrack+FAN+PIU
RTN950A RTN950A Subrack + FAN
RTN950 020RAR SL91CSH CSH Board 150
RTN950 020VVT SL91ISU2 ISU2 Board 75
RTN950 020RBJ SL91IFU2 IFU2 Board 50
RTN950 020VVW SL91ISX2 ISX2 Board 10
RTN950 021PFK SL91ISV3 ISV3 Board 60
RTN950 020RDK SL9D00EM6T01 EM6T Board 45
RTN950 21030531 SL9D00EM6F EM6F Board 6
RTN950 020SWY SL91SP3SA SP3S Board 50
RTN950 TNH1SP3DA01 SP3D Board 50
RTN950 SL91SL1D02 SL1D Board 12
RTN950 022TLJ SLF2CSHO CSHO Board 15
RTN950 020SBE SLA1CSHAA CSHA Board 10
RTN950 020VWW SLB1CSHN CSHN Board 35
RTN950 020WDS SLA1CSHDB CSHD Board 1
RTN950 020WQV SLB1PIU PIU 140
RTN950 020BRS 030LKH TND1FAN RTN950 FAN Unit 70
SL91EM6TA EM6TA Board
03021PKH Board ETH EG4P 0ETH Board Huawei EG4P
03030LKH Board FAN RTN950 0FAN Board Spare Parts Huawei OptiX FAN for RTN 950
02310BES Board FAN RTN980L 0FAN Board Microwave Accessory FAN card for RTN980L
03021PFK Board IF ISV3 0IF Board MW-RTN Board Huawei SL91ISV3, 03021PFK
03053149 Board ETH EM6F 0ETH Board MW-RTN_IDU Huawei Optix RTN 900,SL91EM6F,03020SCF
03022VHK Board IF ISM6 0IF Board IDU Common Cards Accessories Board,SL91ISM6,03022VHK
52431115 Dish HAC 18G 0 6HAC Dish Antenna Unit, Dish, Microwave Antenna, A18S06HAC, 52431115
52431119 Dish HAC 23G 0 6HAC Dish Antenna Unit, Dish, Microwave Antenna, A23S06HAC, 52431119
52432080 Dish HAC 80G 0 6HAC Dish Microwave Antenna, A80S06HAC, 80GHz, 600mm,HP,Single Polarization
52450609 ODU RTN380 80G HRTN380 ODU 80G HRTN 380 High site 3000Mbps capacity, 1GE interface, 750MHz
52450608 ODU RTN380 80G LRTN380 ODU 80G LRTN 380 Low site 3000Mbps capacity, 1GE interface, 750MHz
52413881 ODU XMC3 23G-A HXMC3 ODU Microwave Huawei Microwave ODU,RTN XMC-3,23G,High site,Sub Band A
52413880 ODU XMC3 23G-A LXMC3 ODU Microwave Huawei Microwave ODU,RTN XMC-3,23G,Low site,Sub Band A
52413883 ODU XMC3 23G-B HXMC3 ODU Microwave ODU,RTN XMC-3,23G,High site, Sub Band B
52413882 ODU XMC3 23G-B LXMC3 ODU Microwave ODU,RTN XMC-3,23G,Low site, Sub Band B
52413777 ODU XMC3 26G HXMC3 ODU Microwave Huawei Microwave ODU,RTN XMC-3,26G,High site,1008MHz
52413776 ODU XMC3 26G LXMC3 ODU Microwave Huawei Microwave ODU,RTN XMC-3,26G,Low site,1008MHz
52413845 ODU XMC3 38G HXMC3 ODU Microwave Huawei Microwave ODU,RTN XMC-3,38G,High site,1260MHz
52413844 ODU XMC3 38G LXMC3 ODU Microwave Huawei Microwave ODU,RTN XMC-3,38G,Low site,1260MHz
52440610 Cable Waveguide 15G Flexible Waveguide Cable Hardware Huawei Microwave Accessory
52440612 Cable Waveguide 38G Flexible Waveguide CableHardware Huawei Microwave Accessory
88031FHQ Cable XPIC 0 0XPIC CableSpare Parts Huawei Station Accessory Huawei Connection Cable ISV3
21150661 Accessories Bracket for XMC Bracket Hardware Huawei ODU Separate Mounting Bracket for XMC ODU
03022NCF Board Control CSHL Control Board Microwave Accessory CSHL for RTN980L
03021YTF Board Control CSHU Control Board MW-RTN Board Huawei TDM/Hybrid/Packet SL91CSHU, 03021YTF
03055091 Board Control CSHUA Control Board MW-RTN_Board Huawei TDM/Hybrid/Packet SL91CSHUA, 03055091
03021MXJ Board ETH EG4 0ETH Board MW-IDU Board Huawei RTN 950(V100R010), IDU, SFP and Board, SL91EG4 03021MXJ 2*GE(SFP/RJ45)+2*GE(RJ45) Gigabit Ethernet Board with switch function
Huawei RTN380 RTN905, RTN910, RTN950A, RTN950, RTN980L
TN52SCC01 SCC 03030LNB
TN52SCC01 03030LNB SCC 030LNB OSN8800 System Control and Communication board for sale
sales@1com.com
TN52SCC01 BarCode=030LNBW0HB000826 Item 03030LNB
TN52SCC01 SCC 030LNB, 03030LNB
TN18PIU PIU 022AWS
TN18PIU PIU 022AWS BOARD OSN8800 P/S power supply board for sale
OptiX OSN 8800 T16,TN16PIU,Power Interface Board
sales@1com.com
BarCode=020WXPW0H6006482, TN18PIU PIU 022AWS, BOM 03020WXP01
OSN8800 power supply board for sale
HUAWEI TN13OAU101 in stock
HUAWEI OAU1 TN13OAU101 03030MVS 030MVS OSN8800-OSN6800 OAU FOR SALE
TN13OAU101 C-BAND Optical Amplifier Unit
sales@1com.com
OptiX OSN 6800-8800,TN13OAU101,C-BAND Optical Amplifier Unit MAX 0dBm IN and 20dBm OUT,Gain 20-31dB
BOM 30MVS6TJ4001066 HUAWEI TN13OAU101 WOGUA3FPAA 030MVS 03030MVS OAU OSN8800 FOR SALE
OAU1 03030MVS TN13OAU101
Huawei TN13FIU03
Huawei TN13FIU03 OSN8800 board for sale
031LMU, Model TN13FIU03 Fiber Interface Board
sales@1com.com
Finished Board,OptiX OSN 6800-8800,TN13FIU03, 031LMU6T Fiber Interface Board
Huawei TN13FIU03, 031LMU OSN8800 board for sale
TN58NS4T53 03031GGW
Huawei TN58NS4T53 NS4 for sale IN STOCK
031GGW-03031GGW, Model TN58NS4T53 OSN8800 100Gbts Line Service Processing Board LH.SDFEC2 Coherent Tunable 50GHz.LC
sales@1com.com
Description=Finished Board,OptiX OSN 8800,TN58NS4T53,100Gbit/s Line Service Processing Board LH,SDFEC2,Coherent,Tunable,50GHz,LC, Finished Board,OM8563 V200,OM8563V2,100G 168PIN MSA Coherent Transponder
also TN58NS4T65 03031KNT 5 units in stock
Huawei TN58NS4T53 03031GGW NS4
Huawei SCC TN16SCC
Huawei SCC TN16SCC 021CGE10 OSN8800 for sale
OptiX OSN 8800 T16,TN16SCC,System Control and Communication Board 1
sales@1com.com
021CGE10J2000111, 03021CGE, BOM 03021CGE01
Huawei SCC TN16SCC
Huawei BWS 1600G for sale
Huawei BWS 1600G for sale
sales@1com.com
Huawei BWS1600G
Part Code Description
SS72VOA01 VOA OPTIX BWS 1600G
SSE1D4002-CE D40 OPTIX BWS 1600G
SSE1FIU03-C FIU OPTIX BWS 1600G
SSE1ITL07 ITL OPTIX BWS 1600G
SSE1LBEST01 SSE1MCA01-C LBES OPTIX BWS 1600G
SSE1SC207 MCA OPTIX BWS 1600G
SSE1V4001-CE SSE2LBFST01-002
SSE2SCC02 SC2 OPTIX BWS 1600G
SSE3LWFST01 SSE3LWFST07 SSE3OAUC01C
SSE3OBUC03C V40 OPTIX BWS 1600G
SSE3PFU LBFS OPTIX BWS 1600G
SSE7LWFST01 SCC OPTIX BWS 1600G
SSEE1FAN SSEM1LOGST01 SSEM3LBEST01
SSE1TMX40T DWDM/OTN for BWS 1600G
SSEM5LWFST01 SSEM7LWSFT01 LWFS OPTIX BWS 1600G
SSE1TMX40 TMX 40G Line Wavelength Conversion
LWFS OPTIX BWS 1600G
SSC6CTL OAU OPTIX BWS 1600G
SSC6MR401-15161718 OBU OPTIX BWS 1600G
SSC6PMU01 PFU OPTIX BWS 1600G
SSC6SCC01 LWFS OPTIX BWS 1600G
SSC8OPU02 FAN OPTIX BWS 1600G
SSCM6CLDG SSCM8ETMXST01 SSCM8LDG01
SSCM8LDGT02 SSC6MR404-03040506
SSC6D4001 LOGS OPTIX BWS 1600G
SSC6FAN LBES OPTIX BWS 1600G
SSC6FIU01 LWFS OPTIX BWS 1600G
SSC6M4001 LWFS OPTIX BWS 1600G
Huawei BWS 1600G for sale
Huawei RRU3971
Huawei RRU3971 for sale
sales@1com.com
RRU3971,WD5MJRUIG30,TX1805-1880MHz,RX1710-1785MHz,4x40W 02311HKL
RRU3971,WD5MJRUIG20,TX1930-1990MHz,RX1850-1910MHz,4T4R,4x40W 02311HXE
RRU3971,WD5MJRUIG30,TX1805-1880MHz,RX1710-1785MHz,4x40W 02311HKL
RRU3971,WD5MIRUIG10,TX2110-2170MHz,RX1920-1980MHz,4x40W 02311NCV
RRU3971,WD5MJRUIGSR,TX2110-2180MHz,RX1710-1780MHz,4T4R,4x40W 02311HXF
RRU3971,WD5MERUIG3S,TX1805-1830MHz,RX1710-1735MHz,4T4R,4x40W 02311MUJ
Huawei RRU3971
Huawei DBS3900 Spare parts list
Huawei DBS3900 Spare parts list for sale
sales@1com.com
Download spreadsheet here>>>Huawei DBS3900-Spare-Parts-Catalogue sales@1com.com
Part Number | Part Description | Part Name | SPC | Unit Type |
03020HRY | Filter Moniter Unit | AFMU | A | Power Cabinets |
02400426 | Power Distribution Cabinet, 220V, 50/60HZ, 22000mA, EPS90-4830AC | Power Subrack (AC/DC) | A | Power Cabinets |
02130608 | PSU Module (AC/DC) | PSU (AC/DC) | R | Power Cabinets |
19020126 | Antenna Feeder Arrester, 8KA, Residual Voltage 15V, 1200-1600MHz, 100W, N-M/N-F, Long Connector | GPS Lightning Arrester | R | Power Cabinets |
33010296 | Temperature Sensor, 12V-28VDC, -20-80degC, +/-0.5degC, 420mA, Battery Temperature Sensor, Chinese datasheet, with H2(2.5)terminal | Temperature Sensor | R | Power Cabinets |
02120466 | APM30 Power Distribute Unit,220VAC Three Phase Input,DBS | PDU | R | Power Cabinets |
02120483 | APM Power Distribute Unit,110VAC Dual-live-wire Input,DBS | PDU | R | Power Cabinets |
02315111 | PMU Module | PMU | R | Power Cabinets |
03020FKK | Monitor unit Interface Board | APMI | A | Power Cabinets |
32010084 | FAN, 36V, 75V, 24.96W/36.96W, 4.347m^3/min, 92*92*38, 450mm, PWM, 4PIN | FAN | R | Power Cabinets |
03020LNL | Temperature Sensor Interface Board | Temperature Sensor | R | Power Cabinets |
03020FDR | Fan Interface Unit | Fan Interface Unit | A | Power Cabinets |
33010293 | Smoke Sensor,24V,Two Line, photoelectric Smoke Sensor, HotBar | Smoke Sensor | A | Power Cabinets |
33010089 | Liquid Level Sensor | Liquid Level Sensor | A | Power Cabinets |
32030077 | Fan, 36V, 57V, 175*69mm, 600mm, 4Pin, 34W, 565m3/h | FAN | R | Power Cabinets |
21160970 | Heat exchanger core | Heat exchanger core | A | Power Cabinets |
03020KUK | Hert Power Monitor Interface Board | HPMI | A | Power Cabinets |
03020HJV | Heat Exchange Unit | HEUA | A | Power Cabinets |
02120559 | FAN 02A, 303 | Fan Box | R | Power Cabinets |
97051086 | Integrated Equipment,Heat dissipation parts for out circle of HEX,Heat dissipation parts for HX02T-20Db–36V-60V-2750RPM | FAN | R | Power Cabinets |
03020ERR | Electronic Label Identity | ELU | A | Power Cabinets |
02351461 | APM HEATING SHELF | Heater | A | Power Cabinets |
02351730 | Heater Unit | Heater | A | Power Cabinets |
02400462 | Power Distribution Cabinet,110V,50/60Hz,38900mA,EPS 01D,DBS | EPS Subrack | A | Power Cabinets |
02400460 | Power Distribution Cabinet,220V,50/60Hz,38900mA,EPS 01B,DBS | EPS Subrack | A | Power Cabinets |
21160997 | HERT MPE V200R303 Heat exchanger core | Heat exchanger core | A | Power Cabinets |
02317275 | PMU Module | PMU | R | Power Cabinets |
02400431 | Power System Backplane Frame,24V,297000mA,EPS24S48100DC Power Supply Socket | EPS Subrack | A | Power Cabinets |
02270084 | PSU Module (DC/DC) | PSU (DC/DC) | R | Power Cabinets |
02120616 | FAN 02B,303V.C | FAN Box | R | Power Cabinets |
97051161 | Integrated System Spare Part-Fan-21161063–36V~-60V-3050RPM-80W | FAN | R | Power Cabinets |
32030092 | DC Fan,36V-60V,D175*69mm, 600mm,4PIN,78W,410CFM | FAN | R | Power Cabinets |
02400549 | EPU03A-03 | EPU (AC/DC) | A | Power Cabinets |
02400551 | EPU03A-05 | EPU (AC/DC) | A | Power Cabinets |
02319890 | PSU (AC/DC) | PSU (AC/DC) | R | Power Cabinets |
19020140 | Power SPD,60KA,1500V, 150VAC-255VAC,Terminal connection,Guideway Mounting | AC surge protector | A | Power Cabinets |
19020139 | Power SPD,60KA,2000V, 150VAC-385VAC,Terminal connection,Guideway Mounting | AC surge protector | A | Power Cabinets |
33010007 | Door Magnetic Switch, Always Open, Covert Installation Type, 50.8*14.3*12.7mm | Door Magnetic Switch | A | Power Cabinets |
32030121 | Fan,36V,60V,D225*99mm,600mm,4Pin,125W,750CFM | Fan | R | Power Cabinets |
02310FRB | Cabinet Control Unit | CCU | R | Power Cabinets |
03021GLJ | Central Monitor Unit | CMUF | R | Power Cabinets |
