Huawei DBS3900 Power Cabinet spare parts for sale
sales@1com.com
Please click below RED link to download spreadsheet
Huawei DBS3900-Spare-Parts-Catalogue sales@1com.com
| APM30 (AC) | ||
| Position | Part Description | Part No |
| 1 | Filter Moniter Unit | 03020HRY |
| 2 | Door Magnetic Switch, Always Open, Covert Installation Type, 50.8*14.3*12.7mm | 33010007 |
| 3 | Power Distribution Cabinet, 220V, 50/60HZ, 22000mA, EPS90-4830AC | 02400426 |
| 4 | PSU Module (AC/DC) | 02130608 |
| 5 | Temperature Sensor, 12V~28VDC, -20~80degC, +/-0.5degC, 4~20mA, Battery Temperature Sensor, Chinese datasheet, with H2(2.5)terminal | 33010296 |
| 6 | APM HEATING SHELF | 02351461 |
| 7 | Antenna Feeder Arrester,8KA, Residual Voltage 15V, 1200~1600MHz, 100W, N-M/N-F, Long Connector | 19020126 |
| 8 | Liquid Level Sensor | 33010089 |
| 9, 16 | Temperature Sensor Interface Board | 03020LNL |
| 10 | APM30 Power Distribute Unit,220VAC Three Phase Input,DBS | 02120466 |
| APM Power Distribute Unit,110VAC Dual-live-wire Input,DBS | 02120483 | |
| 11 | PMU Module | 02315111 |
| 12 | Smoke Sensor,24V,Two Line, photoelectric Smoke Sensor, HotBar | 33010293 |
| 13 | Monitor unit Interface Board | 03020FKK |
| 14 | FAN, 36V, 75V, 24.96W/36.96W, 4.347m^3/min, 92*92*38, 450mm, PWM, 4PIN | 32010084 |
| 15 | Fan Interface Unit | 03020FDR |
| Position | Part Description | Part No |
| 1, 9 | Fan,36V,57V,175*69mm,600mm,4Pin,34W, 565m3/h | 32030077 |
| 2 | Power Distribution Cabinet, 220V, 50/60HZ, 22000mA, EPS90-4830AC | 02400426 |
| 3 | Door Magnetic Switch, Always Open, Covert Installation Type, 50.8*14.3*12.7mm | 33010007 |
| 4 | PSU Module (AC/DC) | 02130608 |
| 5 | APM30 Power Distribute Unit,220VAC Three Phase Input,DBS | 02120466 |
| APM Power Distribute Unit,110VAC Dual-live-wire Input,DBS | 02120483 | |
| 6 | APM HEATING SHELF | 02351461 |
| 7 | Antenna Feeder Arrester,8KA,Residual Voltage 15 V,1200~1600MHz,100W,N-M/N-F,Long Connector | 19020126 |
| 8 | Liquid Level Sensor | 33010089 |
| 10 | Fan Interface Unit | 03020FDR |
| 11 | Heat exchanger core | 21160970 |
| 12 | Smoke Sensor,24V,Two Line, photoelectric Smoke Sensor, HotBar | 33010293 |
| 13 | PMU Module | 02315111 |
| 14 | Hert Power Monitor Interface Board | 03020KUK |
| 15 | Heat Exchange Unit | 03020HJV |
| APM30H(Ver.B) (AC) | ||
| Position | Part Description | Part No |
| 1 | FAN 02A | 02120559 |
| 2 | PSU Module (AC/DC) | 02130608 |
| 3 | Electronic Label Identity | 03020ERR |
| 4 | Door Magnetic Switch, Always Open, Covert Installation Type, 50.8*14.3*12.7mm | 33010007 |
| 5 | Heater Unit | 02351730 |
| 6 | Antenna Feeder Arrester, 8KA,Residual Voltage 15V, 1200~1600MHz, 100W, N-M/N-F, Long Connector | 19020126 |
| 7 | Liquid Level Sensor | 33010089 |
| 8 | Fan Interface Unit | 03020FDR |
| 9 | Fan,36V,57V,175*69mm,600mm,4Pin,34W, 565m3/h | 32030077 |
| Integrated Equipment,Heat dissipation parts for out circle of HEX,Heat dissipation parts for HX02T-20Db–36V~60V-2750RPM | 97051086 | |
| 10 | Power Distribution Cabinet, 110V, 50/60Hz, 38900mA,EPS 01D,DBS | 02400462 |
| Power Distribution Cabinet,220V,50/60Hz,38900mA, EPS 01B,DBS | 02400460 | |
| 11 | Power SPD,60KA,1500V, 150VAC~255VAC, Terminal connection,Guideway Mounting | 19020140 |
| Power SPD,60KA,2000V, 150VAC~385VAC, Terminal connection,Guideway Mounting | 19020139 | |
| 12 | HERT MPE V200R303 Heat exchanger core | 21160997 |
| 13 | Smoke Sensor,24V,Two Line, photoelectric Smoke Sensor, HotBar | 33010293 |
| 14 | PMU Module | 02317275 |
| APM30H(Ver.C) (AC) | ||
| Position | Part Description | Part No |
| 1 | FAN 02B,303V.C | 02120616 |
| 2 | Door Magnetic Switch, Always Open, Covert Installation Type, 50.8*14.3*12.7mm | 33010007 |
| 3 | Electronic Label Identity | 03020ERR |
| 4 | PSU (AC/DC) | 02319890 |
| 5 | EPU03A-03 | 02400549 |
| EPU03A-05 | 02400551 | |
| 6 | Power SPD,60KA,1500V, 150VAC~255VAC,Terminal connection,Guideway Mounting | 19020140 |
| Power SPD,60KA,2000V, 150VAC~385VAC,Terminal connection,Guideway Mounting | 19020139 | |
| 7 | Heater Unit | 02351730 |
| 8 | DC Fan,36V~60V,D175*69mm, 600mm,4PIN,78W,410CFM | 32030092 |
| Integrated System Spare Part-Fan-21161063–36V~-60V-3050RPM-80W | 97051161 | |
| 9 | Fan Interface Unit | 03020FDR |
| 10 | Antenna Feeder Arrester, 8KA,Residual Voltage 15V, 1200~1600MHz, 100W, N-M/N-F, Long Connector | 19020126 |
| 11 | PMU Module | 02317275 |
| APM30H(Ver.B) (+24V DC) | ||
| Position | Part Description | Part No |
| 1 | PSU Module (DC/DC) | 02270084 |
| 2 | Power System Backplane Frame,24V,297000mA,EPS24S48100DC Power Supply Socket | 02400431 |
| Position | Part Description | Part No |
| 1 | ETP48400 | 01071262 |
| 2 | Cabinet Control Unit | 02310FRB |
| 3 | Electronic Label Identity | 03020ERR |
| 4 | Door Magnetic Switch, Always Open, Covert Installation Type, 50.8*14.3*12.7mm | 33010007 |
| 5 | R4850G2 1U 2900W Rectifier | 02310HBJ |
| 6 | Power Monitor Unit | 02310GWL |
| 7 | DCDU-11C | 02120619 |
| 8 | Power Distribution Unit | 02120655 |
| 9 | Power SPD,60KA,1500V, 150VAC~255VAC,Terminal connection,Guideway Mounting | 19020140 |
| Power SPD,60KA,2000V, 150VAC~385VAC,Terminal connection,Guideway Mounting | 19020139 | |
| 10 | Antenna Feeder Arrester, 8KA, Residual Voltage 15V, 1200~1600MHz, 100W, N-M/N-F, Long Connector | 19020126 |
| 11 | Central Monitor Unit | 03021GLJ |
| 12 | HAU01A-01 | 02230EPV |
| 13 | Fan Interface Unit | 03020FDR |
| 14 | DC Fan,36V~60V,D175*69mm, 600mm,4PIN,78W,410CFM | 32030092 |
| 15 | Single Cable,1.2m,H4(2.5),3*22UL3385B,Sensor33010116 | 04070037 |
| 16 | Fan,36V,60V,D225*99mm,600mm,4Pin,125W,750CFM | 32030121 |
| 17 | FAU02D-07,TP48600A,V.A | 02120652 |
Huawei DBS3900 Power Cabinet spare parts for sale