Huawei DBS3900 Spare parts list for sale
sales@1com.com
Download spreadsheet here>>>Huawei DBS3900-Spare-Parts-Catalogue sales@1com.com
Part Number | Part Description | Part Name | SPC | Unit Type |
03020HRY | Filter Moniter Unit | AFMU | A | Power Cabinets |
02400426 | Power Distribution Cabinet, 220V, 50/60HZ, 22000mA, EPS90-4830AC | Power Subrack (AC/DC) | A | Power Cabinets |
02130608 | PSU Module (AC/DC) | PSU (AC/DC) | R | Power Cabinets |
19020126 | Antenna Feeder Arrester, 8KA, Residual Voltage 15V, 1200-1600MHz, 100W, N-M/N-F, Long Connector | GPS Lightning Arrester | R | Power Cabinets |
33010296 | Temperature Sensor, 12V-28VDC, -20-80degC, +/-0.5degC, 420mA, Battery Temperature Sensor, Chinese datasheet, with H2(2.5)terminal | Temperature Sensor | R | Power Cabinets |
02120466 | APM30 Power Distribute Unit,220VAC Three Phase Input,DBS | PDU | R | Power Cabinets |
02120483 | APM Power Distribute Unit,110VAC Dual-live-wire Input,DBS | PDU | R | Power Cabinets |
02315111 | PMU Module | PMU | R | Power Cabinets |
03020FKK | Monitor unit Interface Board | APMI | A | Power Cabinets |
32010084 | FAN, 36V, 75V, 24.96W/36.96W, 4.347m^3/min, 92*92*38, 450mm, PWM, 4PIN | FAN | R | Power Cabinets |
03020LNL | Temperature Sensor Interface Board | Temperature Sensor | R | Power Cabinets |
03020FDR | Fan Interface Unit | Fan Interface Unit | A | Power Cabinets |
33010293 | Smoke Sensor,24V,Two Line, photoelectric Smoke Sensor, HotBar | Smoke Sensor | A | Power Cabinets |
33010089 | Liquid Level Sensor | Liquid Level Sensor | A | Power Cabinets |
32030077 | Fan, 36V, 57V, 175*69mm, 600mm, 4Pin, 34W, 565m3/h | FAN | R | Power Cabinets |
21160970 | Heat exchanger core | Heat exchanger core | A | Power Cabinets |
03020KUK | Hert Power Monitor Interface Board | HPMI | A | Power Cabinets |
03020HJV | Heat Exchange Unit | HEUA | A | Power Cabinets |
02120559 | FAN 02A, 303 | Fan Box | R | Power Cabinets |
97051086 | Integrated Equipment,Heat dissipation parts for out circle of HEX,Heat dissipation parts for HX02T-20Db–36V-60V-2750RPM | FAN | R | Power Cabinets |
03020ERR | Electronic Label Identity | ELU | A | Power Cabinets |
02351461 | APM HEATING SHELF | Heater | A | Power Cabinets |
02351730 | Heater Unit | Heater | A | Power Cabinets |
02400462 | Power Distribution Cabinet,110V,50/60Hz,38900mA,EPS 01D,DBS | EPS Subrack | A | Power Cabinets |
02400460 | Power Distribution Cabinet,220V,50/60Hz,38900mA,EPS 01B,DBS | EPS Subrack | A | Power Cabinets |
21160997 | HERT MPE V200R303 Heat exchanger core | Heat exchanger core | A | Power Cabinets |
02317275 | PMU Module | PMU | R | Power Cabinets |
02400431 | Power System Backplane Frame,24V,297000mA,EPS24S48100DC Power Supply Socket | EPS Subrack | A | Power Cabinets |
02270084 | PSU Module (DC/DC) | PSU (DC/DC) | R | Power Cabinets |
02120616 | FAN 02B,303V.C | FAN Box | R | Power Cabinets |
97051161 | Integrated System Spare Part-Fan-21161063–36V~-60V-3050RPM-80W | FAN | R | Power Cabinets |
32030092 | DC Fan,36V-60V,D175*69mm, 600mm,4PIN,78W,410CFM | FAN | R | Power Cabinets |
02400549 | EPU03A-03 | EPU (AC/DC) | A | Power Cabinets |
02400551 | EPU03A-05 | EPU (AC/DC) | A | Power Cabinets |
02319890 | PSU (AC/DC) | PSU (AC/DC) | R | Power Cabinets |
19020140 | Power SPD,60KA,1500V, 150VAC-255VAC,Terminal connection,Guideway Mounting | AC surge protector | A | Power Cabinets |
19020139 | Power SPD,60KA,2000V, 150VAC-385VAC,Terminal connection,Guideway Mounting | AC surge protector | A | Power Cabinets |
33010007 | Door Magnetic Switch, Always Open, Covert Installation Type, 50.8*14.3*12.7mm | Door Magnetic Switch | A | Power Cabinets |
32030121 | Fan,36V,60V,D225*99mm,600mm,4Pin,125W,750CFM | Fan | R | Power Cabinets |
02310FRB | Cabinet Control Unit | CCU | R | Power Cabinets |
03021GLJ | Central Monitor Unit | CMUF | R | Power Cabinets |
02120652 | FAU02D-07,TP48600A,V.A | Fan box | R | Power Cabinets |
01071262 | ETP48400 | ETP | A | Power Cabinets |
02310HBJ | R4850G2 1U 2900W Rectifier | PSU | R | Power Cabinets |
02310GWL | Power Monitor Unit | PMU | R | Power Cabinets |
02120655 | Power Distribution Unit | PDU05A | A | Power Cabinets |
04070037 | Single Cable,1.2m,H4(2.5), 3*22UL3385B,Sensor33010116 | Temperature Sensor | A | Power Cabinets |
02230EPV | HAU01A-01 | HAU | A | Power Cabinets |
02120619 | DCDU-11C | DCDU-11C | R | Power Cabinets |
03020FDR | Fan Interface Unit | Fan Interface Unit | A | Transmission Cabinets |
02120472 | DC Power Distribution Unit | DCDU-03B | R | Transmission Cabinets |
02120479 | DC Power Distribution Unit | DCDU-03C | R | Transmission Cabinets |
03020FKK | Monitor unit Interface Board | APMI | A | Transmission Cabinets |
32010084 | FAN, 36V, 75V, 24.96W/36.96W, 4.347m^3/min, 92*92*38, 450mm, PWM, 4PIN | FAN | R | Transmission Cabinets |
03020LNL | Temperature Sensor Interface Board | Temperature Sensor Interface Board | R | Transmission Cabinets |
03020HRY | Filter Moniter Unit | AFMU | A | Transmission Cabinets |
32030077 | Fan, 36V, 57V, 175*69mm, 600mm, 4Pin, 34W, 565m3/h | Fan | R | Transmission Cabinets |
03020HJV | Heat Exchange Unit | HEUA | A | Transmission Cabinets |
21160970 | Heat exchanger core | Heat exchanger core | A | Transmission Cabinets |
03020KUK | Hert Power Monitor Interface Board | HPMI | A | Transmission Cabinets |
03020ERR | Electronic Label Identity | ELU | A | Transmission Cabinets |
02351461 | APM HEATING SHELF | Heater | A | Transmission Cabinets |
02351730 | Heater Unit | Heater | A | Transmission Cabinets |
21160997 | HERT MPE V200R303 Heat exchanger core | Heat exchanger core | A | Transmission Cabinets |
02120559 | FAN 02A, 303 | Fan Box | R | Transmission Cabinets |
97051086 | Integrated Equipment,Heat dissipation parts for out circle of HEX,Heat dissipation parts for HX02T-20Db-36V-60V-2750RPM | FAN | R | Transmission Cabinets |
02120616 | FAN 02B,303V.C | FAN Box | R | Transmission Cabinets |
97051161 | Integrated System Spare Part-Fan-21161063–36V~-60V-3050RPM-80W | FAN | R | Transmission Cabinets |
32030092 | DC Fan,36V-60V,D175*69mm, 600mm,4PIN,78W,410CFM | FAN | R | Transmission Cabinets |
02120618 | DCDU-11B | DCDU-11B | R | Transmission Cabinets |
02120619 | DCDU-11C | DCDU-11C | R | Transmission Cabinets |
33010007 | Door Magnetic Switch, Always Open, Covert Installation Type, 50.8*14.3*12.7mm | Door Magnetic Switch | A | Transmission Cabinets |
33010285 | Temperature Sensor, 12V-28VDC, -20-0degC, +/-0.5degC, 4-20mA, Battery | Temperature Sensor | R | Battery Cabinets |
21160927 | TEC Air-condition | TEC Air-Condition | A | Battery Cabinets |
03020ERR | Electronic Label Identity | ELU | A | Battery Cabinets |
03020NXE | Central Monitor Unit | CMUA | A | Battery Cabinets |
21161003 | HERT MPE V200R303 TEC air-condition | TEC Air-Condition | A | Battery Cabinets |
02237359 | Film Heater,AC 220V,100W,For Battery Cabinet | Heater | A | Battery Cabinets |
33010296 | Temperature Sensor, 12V-28VDC, -20-80degC, +/-0.5degC, 4-20mA, Battery Temperature Sensor, Chinese datasheet, with H2(2.5)terminal | Temperature Sensor | R | Battery Cabinets |
32030086 | DC Fan,36V-75V, 92mm*92mm*25.4mm,600mm,4PIN,10W,79CFM | FAN | R | Battery Cabinets |
04070037 | Single Cable,1.2m,H4(2.5), 3*22UL3385B,Sensor33010116 | Temperature Sensor | A | Battery Cabinets |
03020YXP | Central Monitor Unit | CMUE | A | Battery Cabinets |
33010007 | Door Magnetic Switch, Always Open, Covert Installation Type, 50.8*14.3*12.7mm | Door Magnetic Switch | A | Battery Cabinets |
32030092 | DC Fan,36V-60V,D175*69mm, 600mm,4PIN,78W,410CFM | Fan | R | Battery Cabinets |
02310FRB | Cabinet Control Unit | CCU | R | Battery Cabinets |
03021GLJ | Central Monitor Unit | CMUF | R | Battery Cabinets |
21161061 | HERT MPE V200R305 TEC air-condition | TEC Air-Condition | R | Battery Cabinets |
19030143 | Fuse Core,NT2 Fuse,690V, 400A, 150mmL*58mmW*68mmH, IEC 60269,-5degC,50KA/AC, 100KA/DC,TUV | FUSE | R | Battery Cabinets |
04070038 | Single Cable,1.7m,H4(2.5), 3*22UL3385B,Sensor33010116 | Temperature Sensor | A | Battery Cabinets |
02230EPV | HAU01A-01 | HAU | A | Battery Cabinets |
03020FDR | Fan Interface Unit | Fan Interface Unit | A | Battery Cabinets |
16020287 | Breaker,Magnetic Breaker, 80VDC,20A,1 pole,600A, Medium Characteristics, 19*39*48,No Auxiliary Contacts,Panel Insertion Installation,Rocker,Mis-Operation Protection,ON/OFF and 0/1 on the Rocker,Electric Current Identifier on the Panel | Magnetic Breaker | A | Battery Cabinets |
24020678 | 12AH Battery (12V) | Storage Battery | A | Battery Cabinets |
24020680 | Rechargeable battery,VRLA battery(front access),48V,50Ah,battery group(12V monobloc),single cell 390*105*227mm-Narada | Storage Battery | A | Battery Cabinets |
24020701 | Rechargeable battery,VRLA battery(front access),48V,50Ah,battery group(12V monobloc),single cell 390*105*203mm-Coslight | Storage Battery | A | Battery Cabinets |
24020684 | Rechargeable battery,VRLA battery(front access),48V,92Ah,battery group(12V monobloc),single cell 390*105*287mm-Narada | Storage Battery | A | Battery Cabinets |
24020700 | Rechargeable battery,VRLA battery(front access),48V,92Ah,battery group(12V monobloc),single cell 393*108*287mm-Coslight | Storage Battery | A | Battery Cabinets |
24020391 | 92AH Battery (12V) | Storage Battery | A | Battery Cabinets |
02112722 | HERT BBU Box | BBU Box | A | BBU |
34060287 | Optical Transceiver, SFP, 1310nm, STM1, -19~-14dBm, -30dBm, LC, MM, 2km | Optical Module | R | BBU |
34060286 | Optical Transceiver, eSFP, 850nm, 2.125Gb/s(Multi rate), -9.5~-2.5dBm, -17dBm, LC, MM, 0.5km | Optical Module | R | BBU |
34060473 | Optical transceiver, eSFP, 1310nm, 1.25Gb/s, -9~-3dBm, -20dBm, LC, Single Mode, 10km | Optical Module | R | BBU |
34060365 | Optical Transceiver,eSFP, 850nm,4.25G multi-rate,-9dBm~-1.1dBm,-15dBm,LC,MM,0.3km | Optical Module | R | BBU |
34060276 | Optical Transceiver, eSFP,1310nm, STM1,-15~-8dBm,-31dBm,LC,SM,15km | Optical Module | R | BBU |
34060290 | Optical Transceiver,eSFP,1310nm, 1.25Gb/s,-9.5~-3dBm,-20dBm,LC(-40-85),SM,10km | Optical Module | R | BBU |
34060607 | XFP|SFP+ Transceiver,SFP+, 850nm,6.144G,-9dBm,-1dBm,-11.5dBm,LC,MMF 50/125um,0.3km | Optical Module | R | BBU |
02120577 | 2U Fan Module | FAN | R | BBU |
02315639 | Universal Environment Interface control Unit | UEIU | R | BBU |
02319897 | -48V Power and Environment interface Unitt | UPEU | R | BBU |
03020JLT | Universal Synchronization Clock Unit Supporting GPS and BITS | USCU | R | BBU |
03020JUT | Universal Satellite Clock Unit | USCU | R | BBU |
03020GXW | Universal Satellite card and Clock Unit type B1(8HP),Without K161 Satellite Card(With Install Accessory) | USCU | R | BBU |
03052995 | Universal BaseBand Radio Interface Board (6 CPRI interface) | UBRI | R | BBU |
03052207 | Iub IP Interface Unit (2 FE/GE Optical) | UTRP2 | R | BBU |
03052087 | Iub ATM Interface Unit (8 E1) | UTRP3 | R | BBU |
03052088 | Iub IP Interface Unit (8 E1) | UTRP4 | R | BBU |
03053213 | GSM TDM/IP Packet over E1/T1 Interface Unit | UTRPb4 | R | BBU |
03052556 | Iub ATM Interface Unit (1 Unchannelized STM-1) | UTRP6 | R | BBU |
03052211 | Iub IP Interface Unit (4 FE/GE Electrical) | UTRP9 | R | BBU |
03021FLT | Universal Extension Transmission Processing Unit type C(6FE/GE) | UTRPc | R | BBU |
03020JQE | WCDMA Main Control Unit (4 E1&1 Electrical FE&1 Optical FE) | WMPT | R | BBU |
03030LPM | Main Control and Transport unit (4E1&1 electrical FE&1 optical FE) | GTMU | R | BBU |
03020PSQ | Baseband Processing Unit (3Cell, CE:UL64/DL64) | WBBPb | R | BBU |
03020PSR | Baseband Processing Unit (3Cell, CE:UL128/DL128) | WBBPb | R | BBU |
03020PSS | Baseband Processing Unit (6Cell, CE:UL256/DL256) | WBBPb | R | BBU |
03020JVJ | Baseband Processing Unit (6Cell, CE:UL384/DL384) | WBBPb | R | BBU |
03020SSA | Baseband Processing Unit (6Cell, CE:UL192/DL192) | WBBPd | R | BBU |
03020QYR | Baseband Processing Unit (6Cell, CE:UL384/DL384) | WBBPd | R | BBU |
03020XCN | Baseband Processing Unit (6Cell, CE:UL256/DL256) | WBBPd | R | BBU |
03021HPN | Baseband Processing Unit ( CE:UL192/DL384) | WBBPf | R | BBU |
03021HPP | Baseband Processing Unit (CE:UL256/DL384) | WBBPf | R | BBU |
03021HPQ | Baseband Processing Unit (CE:UL384/DL768) | WBBPf | R | BBU |
03021HPR | Baseband Processing Unit (CE:UL512/DL768) | WBBPf | R | BBU |
03020UAQ | LTE Baseband Processing Unit C | LBBPc | R | BBU |
03021HPH | LTE Baseband Processing and Interface Unit(3*20M 2T2R) | LBBPd | R | BBU |
03021HPJ | LTE Baseband Processing and Interface Unit(3*20M 4T4R) | LBBPd | R | BBU |
03020MLG | LTE Main Processing & Transmission Unit (with GPS Card) | LMPT | R | BBU |
03053947 | Universal Main Processing & Transmission unit with 4E1 and 2FE/GE interface | UMPTa1 | R | BBU |
03054153 | Universal Main Processing & Transmission Unit (4 E1&1 Electrical FE/GE&1 Optical FE/GE,UMPTa6) | UMPTa6 | R | BBU |
03054154 | Universal Main Processing & Transmission unit with 4E1 and 2FE/GE interface | UMPTa2 | R | BBU |
03021AND | HERT BBU, WD22UCIU, Universal Casecading Interface Unit, 1*1 | UCIU | R | BBU |
02315686 | Antenna and TMA Control Unit | GATM | R | BBU |
02316780 | RRU3004 900MHz PGSM | RRU3004 | R | RRU |
02316781 | RRU3004 900MHz EGSM | RRU3004 | R | RRU |
02317108 | RRU3004 900MHz RGSM | RRU3004 | R | RRU |
02316779 | RRU3004 1800MHz | RRU3004 | R | RRU |
02315816 | RRU3008 900MHz PGSM | RRU3008 V1 | R | RRU |
02317774 | RRU3008 900MHz EGSM | RRU3008 V1 | R | RRU |
02317753 | RRU3008 1800MHz A | RRU3008 V1 | R | RRU |
02317757 | RRU3008 1800MHz B | RRU3008 V1 | R | RRU |
02316201 | RRU3008 850MHz | RRU3008 V1 | R | RRU |
02316196 | RRU3008 1900MHz A | RRU3008 V1 | R | RRU |
02316198 | RRU3008 1900MHz B | RRU3008 V1 | R | RRU |
02317029 | RRU3008 1800MHz A | RRU3008 V1 | R | RRU |
02317030 | RRU3008 1800MHz B | RRU3008 V1 | R | RRU |
02318965 | RRU3008 V2 900MHz PGSM | RRU3008 V2 | R | RRU |
02318148 | RRU3008 V2 900MHz EGSM | RRU3008 V2 | R | RRU |
02316791 | RRU for WCDMA 2100MHz (60W) | RRU3804 | R | RRU |
02317520 | RRU for WCDMA 1900 MHz (60W) | RRU3804 | R | RRU |
02317570 | RRU for WCDMA AWS (60W) | RRU3804 | R | RRU |
02315927 | RRU for WCDMA 850MHz (60W) | RRU3804 | R | RRU |
02315940 | RRU for WCDMA/LTE 2100MHz (2*40W) | RRU3808 | R | RRU |
02319433 | RRU for WCDMA/LTE AWS (2*40W ) | RRU3808 | R | RRU |
02310EAP | Distributed Base Station Radio Remote Unit(220V AC,EDHT 80W,2100M,With Mount Accessories) | RRU3806 | R | RRU |
02319575 | RRU for WCDMA 2100 MHz (80W) | RRU3806 | R | RRU |
02315169 | RRU for WCDMA 1900MHz (40W) | RRU3801C | R | RRU |
02314584 | RRU for WCDMA 850MHz (40W) | RRU3801C | R | RRU |
02314586 | RRU for WCDMA 900MHz (40W) | RRU3801C | R | RRU |
02315936 | RRU for WCDMA 2100 MHz (40W) | RRU3801E | R | RRU |
02317609 | RRU for WCDMA 1900MHz (40W) | RRU3801E | R | RRU |
02318195 | RRU for WCDMA 850MHz (40W) | RRU3801E | R | RRU |
02319270 | RRU for WCDMA 1900 MHz (60W) | RRU3804C | R | RRU |
02316964 | Distributed Base Station Radio Remote Unit(-48V,EDHT 60W,850M.B,Without Mount Accessories) | RRU3804C | R | RRU |
02317245 | RRU for LTE 2600M C (2*40W) | RRU3201 | R | RRU |
02318876 | RRU for LTE 2600M D (2*40W) | RRU3201 | R | RRU |
02318910 | RRU for LTE 2600M E (2*40W) | RRU3201 | R | RRU |
02316822 | RRU for LTE 700M (2*40W) | RRU3201 | R | RRU |
02317466 | RRU for LTE AWS (2*40W) | RRU3201 | R | RRU |
02310CSF | LRRU V3,Single-mode Multi-carriers Remote Radio Unit | RRU3221 | R | RRU |
02310BTL | RRU for LTE 700M (2*40W) | RRU3203 | R | RRU |
02319445 | MRRU V2, Multi-mode Multi-carriers Remote Radio Unit(TX791-806MHz/RX832-847MHz,-48VDC,2.5G) | RRU3220 | R | RRU |
02319446 | MRRU V2 Multi-mode Multi-carriers Remote Radio Unit(TX801-821MHz/RX842-862MHz,-48VDC,2.5G) | RRU3220 | R | RRU |
02310AHA | RRU for LTE 800M (2*40W) | RRU3222 | R | RRU |
02310CYV | RRU3240,WD5MLRUC870,LRRU V3,LTE Single-mode Multi-carriers Remote Radio Unit(TX2620-2690MHz/RX2500-2570MHz,-48VDC,5G,2T4R,With Installation Kit) | RRU3240 | R | RRU |
02317754 | RRU for Multi-Mode 1800MHz A | RRU3908 V1 | R | RRU |
02317758 | RRU for Multi-Mode 1800MHz B | RRU3908 V1 | R | RRU |
02316200 | RRU for Multi-Mode 1900MHz B | RRU3908 V1 | R | RRU |
02316205 | RRU for Multi-Mode 900MHz PGSM | RRU3908 V1 | R | RRU |
02316266 | RRU for Multi-Mode 850MHz | RRU3908 V1 | R | RRU |
02316267 | RRU for Multi-Mode 1900MHz A | RRU3908 V1 | R | RRU |
02316323 | MRRU Multi-mode Multi-carriers Remote Radio Unit (TX925-960MHz/RX880-915MHz,-48VDC,1.25G) | RRU3908 V1 | R | RRU |
02316324 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX925-950MHz/RX880-905MHz, -48VDC,1.25G) | RRU3908 V1 | R | RRU |
02317164 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX1805-1850MHz/RX1710-1755MHz,-48VDC,2.5G) | RRU3908 V1 | R | RRU |
02317165 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX1835-1880MHz/RX1740-1785MHz,-48VDC,2.5G) | RRU3908 V1 | R | RRU |
02317178 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX1950-1990MHz/RX1870-1910MHz,100-240VAC,1.25G) | RRU3908 V1 | R | RRU |
02316875 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX930-955MHz/RX885-910MHz,-48VDC,1.25G) | RRU3908 V1 | R | RRU |
02317355 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX935-960MHz/RX890-915MHz,-48VDC,1.25G) | RRU3908 V1 | R | RRU |
02317060 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX935-960MHz/RX890-915MHz,-48VDC,1.25G) | RRU3908 V1 | R | RRU |
02317125 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX935-960MHz/RX890-915MHz,-48VDC,1.25G) | RRU3908 V1 | R | RRU |
02317180 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX935-960MHz/RX890-915MHz,100-240VAC,1.25G) | RRU3908 V1 | R | RRU |
02317181 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX869-894MHz/RX824-849MHz,100-240VAC,1.25G) | RRU3908 V1 | R | RRU |
02317182 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX1930-1970MHz/RX1850-1890MHz,100-240VAC,1.25G) | RRU3908 V1 | R | RRU |
02317186 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX935-960MHz/RX890-915MHz,100-240VAC,1.25G) | RRU3908 V1 | R | RRU |
02317211 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX1805-1850MHz/RX1710-1755MHz,100-240VAC,2.5G) | RRU3908 V1 | R | RRU |
02317754 | RRU for Multi-Mode 1800MHz A | RRU3908 V1 | R | RRU |
02317756 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX1805-1850MHz/RX1710-1755MHz,100-240VAC,2.5G) | RRU3908 V1 | R | RRU |
02317758 | RRU for Multi-Mode 1800MHz B | RRU3908 V1 | R | RRU |
02317773 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX1835-1880MHz/RX1740-1785MHz,100-240VAC,2.5G) | RRU3908 V1 | R | RRU |
02317777 | RRU for Multi-Mode 900MHz EGSM (Bottom 25M) | RRU3908 V1 | R | RRU |
02317183 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX925-960MHz/RX880-915MHz,100-240VAC,1.25G) | RRU3908 V1 | R | RRU |
02317184 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX925-950MHz/RX880-905MHz,100-240VAC,1.25G) | RRU3908 V1 | R | RRU |
02316743 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX1835-1880MHz/RX1740-1785MHz,100-240VAC,2.5G) | RRU3908 V1 | R | RRU |
02317775 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX925-960MHz/RX880-915MHz,-48VDC,1.25G) | RRU3908 V1 | R | RRU |
02317185 | MRRU Multi-mode Multi-carriers Remote Radio Unit(TX930-955MHz/RX885-910MHz,100-240VAC,1.25G) | RRU3908 V1 | R | RRU |
02319644 | MRRU for Multi-Mode 850MHz | RRU3908 V2 | R | RRU |
02318969 | RRU V2 for Multi-Mode 900MHz PGSM | RRU3908 V2 | R | RRU |
02318970 | MRRU V2 Multi-mode Multi-carriers Remote Radio Unit(TX930-955MHz/RX885-910MHz,-48VDC,2.5G) | RRU3908 V2 | R | RRU |
02319527 | MRRU V2 Multi-Mode 900MHz PGSM (AC 220V) | RRU3908 V2 | R | RRU |
02318968 | RRU V2 for Multi-Mode 900MHz EGSM | RRU3908 V2 | R | RRU |
02310CGR | XRRU V3,Multi-mode Multi-carriers Remote Radio Unit(TX925-960MHz/RX880-915MHz,-48VDC,2.5G,2T2R,With Installation Kit) | RRU3928 | R | RRU |
02310CGB | XRRU V3,Multi-mode Multi-carriers Remote Radio Unit (TX1805-1880MHz/RX1710-1785MHz,-48VDC,2.5G,2T2R, With Installation Kit) | RRU3928 | R | RRU |
02310CJW | XRRU V3,Multi-mode Multi-carriers Remote Radio Unit(TX925-960MHz/RX880-915MHz,-48VDC,5G,2T2R,With Installation Kit) | RRU3929 | R | RRU |
02310CJV | XRRU V3,Multi-mode Multi-carriers Remote Radio Unit(TX1805-1880MHz/RX1710-1785MHz,-48VDC,5G,2T2R,With Installation Kit) | RRU3929 | R | RRU |
02310EMG | RRU3929 for Multi-Mode 900M EGSM | RRU3929 | R | RRU |
02310EMK | RRU3929 for Multi-Mode 1800MHz | RRU3929 | R | RRU |
02310FKA | MRRU V3,Multi-mode Multi-carriers Remote Radio Unit(TX1839.9-1859.9MHz/ RX1744.9-1764.9MHz,-48VDC, 5G,2T2R,With Installation Kit) | RRU3929 | R | RRU |
02310FVL | RRU3929 for Multi-Mode 900MHz PGSM | RRU3929 | R | RRU |
02310CGS | XRRU V3,Multi-mode Multi-carriers Remote Radio Unit (TX2110-2170MHz/RX1920-1980MHz,-48VDC,2.5G,2T2R, With Installation Kit) | RRU3828 | R | RRU |
02310CKD | RRU for WCDMA 2100MHz (2*60W) | RRU3829 | R | RRU |
02310EMF | XRRU V3,GSM Multi-carriers Remote Radio Unit(TX925-960MHz/RX880-915MHz,-48VDC,5G,2T2R,With Installation Kit) | RRU3029 | R | RRU |
02310EMH | XRRU V3,GSM Multi-carriers Remote Radio Unit(TX930-955MHz/RX885-910MHz,-48VDC,5G,2T2R,With Installation Kit) | RRU3029 | R | RRU |
02310EMJ | XRRU V3,GSM Multi-carriers Remote Radio Unit(TX1805-1880MHz/RX1710-1785MHz,-48VDC,5G,2T2R,With Installation Kit) | RRU3029 | R | RRU |
02310EML | XRRU V3,GSM Multi-carriers Remote Radio Unit(TX1805-1865MHz/RX1710-1770MHz,-48VDC,5G,2T2R,With Installation Kit) | RRU3029 | R | RRU |
02310HFY | RRU3926,WD5MJRUC88CB,MRRU V3,Multi-mode Multi-carriers Remote Radio Unit(TX930-955MHz/RX885-910MHz,-48VDC,5G,1T2R,With Installation Kit) | RRU3926 | R | RRU |
02310HGA | RRU3926,WD5MJRUC88BB,MRRU V3,Multi-mode Multi-carriers Remote Radio Unit(TX935-960MHz/RX890-915MHz,-48VDC,5G,1T2R,With Installation Kit) | RRU3926 | R | RRU |
02310HFW | RRU3926 for Multi-mode 900MHz EGSM | RRU3926 | R | RRU |
02310HGB | RRU3926,WD5MJRUC83DB,MRRU V3,Multi-mode Multi-carriers Remote Radio Unit(TX1805-1865MHz/RX1710-1770MHz,-48VDC,5G,1T2R,With Installation Kit) | RRU3926 | R | RRU |
02310HFX | RRU3926 for Multi-mode 1800MHz | RRU3926 | R | RRU |
02310JQB | RRU3926 for Multi-mode 900MHz PGSM | RRU3926 | R | RRU |
02310CYU | RRU3942 for Multi-Mode 1900MHz | RRU3942 | R | RRU |
02310DFJ | LRRU V3,Single-mode Multi-carriers Remote Radio Unit | RRU3229 | R | RRU |
02310FVY | RRU for AWS (4T4R, 2*60W/4*30W) | RRU3841 | R | RRU |
02310HVK | AC/DC Power Mould | AC/DC power module | R | RRU |
02230HBF | SPM60M HVDC surge protection box | DC Surge Protection Box | R | RRU |
03020FED | Universal E1/T1 Lighting Protection unit | UELP | A | SLPU |
03020FQG | Universal FE Lighting Protection unit | UFLP | A | SLPU |
03021EDJ | Universial FE or GE Lighting Protection Unit | UFLPb | A | SLPU |
03029889 | Lightning Protection Board | USLP | A | SLPU |
25030671 | Electronic and Electric Power Cable,300V,UL2464,3.3mm^2,2*12AWG,Black Jacket (Cores: Blue,Black),OutDoors Cable With Braiding,Only For OEM | RRU Power Cable | A | Cables |
25030749 | Electronic and Electric Power Cable,300V,UL2464,2*8AWG,Black Jacket(Two cores are Blue and Black),56A,Shielded Style Outdoor Cable | RRU Power Cable | A | Cables |
25030581 | Power Cable,600V/1000V,ROV-K,4mm^2,Black Jacket(The Color Of Core Is Blue And Brown),36A,Shielded Style Outdoor Cable | RRU Power Cable | A | Cables |
25030726 | Power Cable,600V/1000V, N2XC2Y,4mm^2,Black Jacket(The Color Of Core Is Blue And Brown),36A,LSZH Shielded Style Outdoor Cable | RRU Power Cable | A | Cables |
25030674 | Power Cable,600V/1000V,ROV-K,6mm^2,Black (Two cores: Blue And Brown),46A,Shielded Style Outdoor Cable | RRU Power Cable | A | Cables |
25030747 | Power Cable,600V/1000V,ROV-K,10mm^2,Black Jacket(Two cores are Blue And Brown),63A, Shielded Style Outdoor Cable | RRU Power Cable | A | Cables |
04150051 | Power Cable,0.7m,D3F-2S, H07Z-K-1.5^2BL+H07Z-K-1.5^2B,2*OT1-4,LSZH | BBU Power Cable | A | Cables |
04150193 | Power Cable,0.5m,D3F-2S,H07Z-K-1.5^2BL+H07Z-K-1.5^2B,PS2F,LSZH | BBU Power Cable | A | Cables |
04120002 | Trunk Cable, 10m, 75ohm, 4E1, 2.2mm, D26M(3ROW), SYFVZP75-1.2/0.25*8(S) | E1/T1 Cable | A | Cables |
04120022 | Trunk Cable,10m,120ohm, 4E1,0.5mm,D26M (3ROW), 120CC8P0.5P430U(S)-II,LSZH | E1/T1 Cable | A | Cables |
