Huawei RRUs for sale.
Large QTYs available of each RRU
We can provide site license
sales@1com.com
RRU3936 02311MJH
RRU3953 02311QFY
RRU3959 02311GYV
RRU3959 02311DSA
RRU5904 02312NCP
RRU5909 02311TBD
RRU5909 02311TBA
RRU3256 02310YYY
RRU3268 02310QDG
RRU3268 02310NVU
RRU3268 02311KVB
RRU3965 02311FHK
RRU3971 02311NCV
RRU5258 02312GCA
RRU5301 02311PFF
RRU3268 02311LDE
RRU3276 02311QAD
RRU3959a 02312CFD
RRU3959a 02312CEV
RRU5301cw 02311UVS
RRU3268 02310QDG, WD5MLRUA8K0, LRRU V3, TX791-821MHz/RX832-862MHz, -48VDC, 5G, 2T2R
RRU3268 02311LDE, WD5MLRUA8K0L, KUNLUN, TX791-821MHz/RX832-862MHz, -48VDC, 9.8G, 2T2R, 2*40W
RRU3276 02311SKT, WD5MPRUDI9T, TX2570-2610MHz/RX2570-2610MHz, -48VDC, 9.8G, 4T4R
RRU3279 02311ULG, WD5MPRUAG6B, TX2570-2610MHz/RX2570-2610MHz, -48VDC, 9.8G, 8T8R
RRU3828 02310CGS, WD5MIRUA810, WRRU V3, X2110-2170MHz/RX1920-1980MHz, -48VDC, 5G, 2T2R
RRU3829 02310CKD, WD5MIRUAC10, WRRU V3, UMTS Single-mode Multi-carriers Remote Radio Unit(TX2110-2170MHz/RX1920-1980MHz, -48VDC, 5G, 2T2R
RRU3838 02310MAA, WD5MIRUD810, MRRU V3, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 2.5G, 2T2R
RRU3839 02310TQF, WD5MIRUDC10, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX2110-2170MHz/RX1920-1980MHz, -48VDC, 4.9G, 2T2R
RRU3928 02310CGB, WD5MJRUA830, MRRU V3, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 5G, 2T2R
RRU3928 02310CGR, WD5MJRUA880, MRRU V3, TX925-960MHz/RX880-915MHz, -48VDC, 5G, 2T2R
RRU3929 02310CJV, WD5MJRUAC30, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX1805-1880MHz/RX1710-1785MHz, -48VDC, 5G, 2T2R
RRU3938 02310PWP, WD5MJRUE830, MRRU V3, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 5G, 2T2R
RRU3938 02310PYC, WD5MJRUE88E, MRRU V3TX925-960MHz/RX880-915MHz, -48VDC, 5G, 2T2R
RRU5258 02312QFM, WD5MPRULK904, WUYI(TX:2570-2615MHz/RX:2570-2615MHz, -48VDC, 25G, 8T8R, 8*30W, 9*4.3-10)
RRU5904 02311UWT, WD5MWRUMH10, WUYI, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 4T4R, 4*60W
RRU3938 02310PYC, WD5MJRUE88E, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX925-960MHz/RX880-915MHz, -48VDC, 5G, 2T2R
RRU3929 02310CJW, WD5MJRUAC80, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX925-960MHz/RX880-915MHz, -48VDC, 5G, 2T2R
RRU5909 02311TBD, WD5MIRULC10C, WUYI, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5909 02311PPP, WD5MERULC30B, WUYI, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU3959 02311BYE, WD5MERUAC300, KUNLUN, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5301 02312LXR, WD5MLRUMG7L, WUYI, TX2650-2685MHz/RX2530-2565MHz, -48VDC, 9.8G, 4T4R, 4*40W
RRU5301 02311PFF, WD5MLRUMG70, WUYI, TX2620-2690MHz/RX2500-2570MHz, -48VDC, 9.8G, 4T4R, 4*40W
RRU5301 02312GUW, WD5MLRUMGY0, WUYI, TX1452-1492MHz, -48VDC, 9.8G, 4T0R, 4*40W
RRU5301 02311PFF, WD5MLRUMG7L, WUYI, TX2650-2685MHz/RX2530-2565MHz, -48VDC, 9.8G, 4T4R, 4*40W
RRU5909 02311PPP, WD5MERULC30B, WUYI, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5909 02311TAY, WD5MJRULC8B, WUYI, TX935-960MHz/RX890-915MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5909 02311TBA, WD5MJRULC8Z, WUYI, TX925-960MHz/RX880-915MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5909 02311TBD, WD5MIRULC10C, WUYI, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5309 02311TVV, WD5MLRULCK0, WUYI, TX791-821MHz/RX832-862MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5501 02311VMD, WD5MZAAPHAAD, WUYI, TX1805-1880MHz/RX1710-1785MHz, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 4T4R*2, 4*60W
RRU3220 02319446, WD5MIRUB8KB, MRRU V2, TX801-821MHz/RX842-862MHz, -48VDC, 2.5G
RRU5509t 02312GEB, WD5MYAAJICI, WUYI, TX758-788MHz/RX703-733MHz, TX791-821MHz/RX832-862MHz, TX925-960MHz/RX880-915MHz, -48VDC, 9.8G, 2T4R*3, 2*140W
RRU3939 02310SSQ, WD5MJRUBC30, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX 1805-1880MHz/RX1710-1785MHz, -48VDC, 5G, 2T2R
RRU3839 02310TQF, WD5MIRUDC10, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX2110-2170MHz/RX1920-1980MHz, -48VDC, 4.9G, 2T2R
RRU5502 02312BSJ, WD5MZAAPIAAD, WUYI, TX1805-1880MHz/RX1710-1785MHz, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 4T4R*2, 4*80W
RRU5512t 02312YMW, WD5MYAADICID, TIANSHAN, TX758-788MHz/RX703-733MHz, TX791-821MHz/RX832-862MHz, TX925-960MHz/RX880-915MHz, -48VDC, 25G, 4T4R*3, 4*80W
Huawei RRUs for sale. Large QTYs available of each RRU with license
RRU3268
RRU3256 RRU3268 RRU3276 RRU3701C RRU3702 RRU3806 RRU3826 RRU3929 RRU3939 RRU3959
Huawei Radios in Stock.
sales@1com.com
Model Part Number Quantity
RRU 3701C
RRU 3256 02311AFF Qty 100+
RRU 3268 02311KWV Qty 10+
RRU 3276 02311JWW Qty 10+
RRU 3702 02310GCP Qty 10+
RRU 3806 02310EAP Qty 20+
RRU 3826 02310KKQ Qty 10+
RRU 3929 02310CJV Qty 100+
RRU 3939 02310SSQ Qty 20+
RRU 3959 02311BYE Qty 20+
RRU 3256 02310YYY Qty 100+
Huawei RRUs in stock. RRU3256 RRU3268 RRU3276 RRU3701C RRU3702 RRU3806 RRU3826 RRU3929 RRU3939 RRU3959
Huawei RRU3268 800MHz Band 20 for sale
Huawei RRU3268 800MHz V3 FDD Band 20
sales@1com.com
Huawei RRU3268 800MHz 2x40W 2T2R 02310QDG and 02311LDE
RRU3268 WD5MLRUA8K0 WD5M08326800 LRRU V3 Single-mode Multi-carriers Remote Radio
RRU3268 supports two carriers
RX 832MHz to 862MHz
TX 791MHz to 821MHZ
IBW 20MHz
FDD NB-IoT LM 2T2R 12V 2.3A
1-Way Receiver Sensitivity -106.4dBm
2-Way Receiver Sensitivity -109.2dBm
Power consumption of the DBS3900 Version D, -48V configured with RRU3628 800MHz
3 x 20 MHz 2T2R, Output Power 2x40W
Typical Power Consumption RRU3268: 845W
Maximum Power Consumption RRU3268: 1085W
Input Power: –48 V DC; voltage range: –36 V DC to –57 V DC
Dimensions 40x30x10cm 12L
Weight 14kg
2 CPRI ports CPRI data rate Topology
1.25 Gbit/s, 2.5 Gbit/s, or 4.9 Gbit/s Star, chain, or ring
Cascading capability:
When the rate at the CPRI port is 1.25 Gbit/s: Cascading is not supported.
When the rate at the CPRI port is 2.5 Gbit/s: Three levels are supported if the cell bandwidth is less than or equal to 5 MHz.
Two levels are supported if the cell bandwidth is 10 MHz.
Cascading is not recommended if the cell bandwidth is greater than or equal to 15 MHz.
When the rate at the CPRI port is 4.9 Gbit/s: Four levels are supported if the cell bandwidth is less than or equal to 10 MHz.
Two levels are supported if the cell bandwidth is greater than or equal to 15 MHz.
RRU3268 Maximum Distance from the BBU
-When the LBBPc, LBBPd1 or UBBPd3 is configured to 20 km
-When the LBBPd2 or UBBPd4 is configured: 40 km
-When the LBBPd3, UBBPd5, or UBBPd6 is configured:
-Cell quantity ≤ 3: 40 km
-Cell quantity ≥ 4: 20 km
Huawei RRU3268 800MHz Band 20 for sale
Huawei RRUs for sale with specs
Huawei RRU for sale NEW
sales@1com.com
QTY 100+ each RRU RF Units
RRU3929 02310CJV, WD5MJRUAC30, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX1805-1880MHz/RX1710-1785MHz, -48VDC, 5G, 2T2R
RRU3829 02310CKD, WD5MIRUAC10, WRRU V3, UMTS Single-mode Multi-carriers Remote Radio Unit(TX2110-2170MHz/RX1920-1980MHz, -48VDC, 5G, 2T2R
RRU3276 02311SKT, WD5MPRUDI9T, TX2570-2610MHz/RX2570-2610MHz, -48VDC, 9.8G, 4T4R
RRU5258 02312QFM, WD5MPRULK904, WUYI(TX:2570-2615MHz/RX:2570-2615MHz, -48VDC, 25G, 8T8R, 8*30W, 9*4.3-10)
RRU3279 02311ULG, WD5MPRUAG6B, TX2570-2610MHz/RX2570-2610MHz, -48VDC, 9.8G, 8T8R
RRU5904 02311UWT, WD5MWRUMH10, WUYI, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 4T4R, 4*60W
RRU3938 02310PYC, WD5MJRUE88E, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX925-960MHz/RX880-915MHz, -48VDC, 5G, 2T2R
RRU3929 02310CJW, WD5MJRUAC80, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX925-960MHz/RX880-915MHz, -48VDC, 5G, 2T2R
RRU5909 02311TBD, WD5MIRULC10C, WUYI, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5909 02311PPP, WD5MERULC30B, WUYI, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU3959 02311BYE, WD5MERUAC300, KUNLUN, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5301 02312LXR, WD5MLRUMG7L, WUYI, TX2650-2685MHz/RX2530-2565MHz, -48VDC, 9.8G, 4T4R, 4*40W
RRU3928 02310CGB, WD5MJRUA830, MRRU V3, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 5G, 2T2R
RRU3928 02310CGR, WD5MJRUA880, MRRU V3, TX925-960MHz/RX880-915MHz, -48VDC, 5G, 2T2R
RRU3828 02310CGS, WD5MIRUA810, WRRU V3, X2110-2170MHz/RX1920-1980MHz, -48VDC, 5G, 2T2R
RRU3838 02310MAA, WD5MIRUD810, MRRU V3, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 2.5G, 2T2R
RRU3938 02310PWP, WD5MJRUE830, MRRU V3, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 5G, 2T2R
RRU3938 02310PYC, WD5MJRUE88E, MRRU V3TX925-960MHz/RX880-915MHz, -48VDC, 5G, 2T2R
RRU3268 02310QDG, WD5MLRUA8K0, LRRU V3, TX791-821MHz/RX832-862MHz, -48VDC, 5G, 2T2R
RRU3839 02310TQF, WD5MIRUDC10, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX2110-2170MHz/RX1920-1980MHz, -48VDC, 4.9G, 2T2R, With Installation Kit)
RRU3268 02311LDE, WD5MLRUA8K0L, KUNLUN, TX791-821MHz/RX832-862MHz, -48VDC, 9.8G, 2T2R, 2*40W
RRU5301 02311PFF, WD5MLRUMG70, WUYI, TX2620-2690MHz/RX2500-2570MHz, -48VDC, 9.8G, 4T4R, 4*40W
RRU5301 02312GUW, WD5MLRUMGY0, WUYI, TX1452-1492MHz, -48VDC, 9.8G, 4T0R, 4*40W
RRU5301 02311PFF, WD5MLRUMG7L, WUYI, TX2650-2685MHz/RX2530-2565MHz, -48VDC, 9.8G, 4T4R, 4*40W
RRU5909 02311PPP, WD5MERULC30B, WUYI, TX1805-1880MHz/RX1710-1785MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5909 02311TAY, WD5MJRULC8B, WUYI, TX935-960MHz/RX890-915MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5909 02311TBA, WD5MJRULC8Z, WUYI, TX925-960MHz/RX880-915MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5909 02311TBD, WD5MIRULC10C, WUYI, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5309 02311TVV, WD5MLRULCK0, WUYI, TX791-821MHz/RX832-862MHz, -48VDC, 9.8G, 2T2R, 2*60W
RRU5501 02311VMD, WD5MZAAPHAAD, WUYI, TX1805-1880MHz/RX1710-1785MHz, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 4T4R*2, 4*60W
RRU3220 02319446, WD5MIRUB8KB, MRRU V2, TX801-821MHz/RX842-862MHz, -48VDC, 2.5G
RRU5509t 02312GEB, WD5MYAAJICI, WUYI, TX758-788MHz/RX703-733MHz, TX791-821MHz/RX832-862MHz, TX925-960MHz/RX880-915MHz, -48VDC, 9.8G, 2T4R*3, 2*140W
RRU3939 02310SSQ, WD5MJRUBC30, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX 1805-1880MHz/RX1710-1785MHz, -48VDC, 5G, 2T2R
RRU3839 02310TQF, WD5MIRUDC10, MRRU V3, Multi-mode Multi-carriers Remote Radio Unit(TX2110-2170MHz/RX1920-1980MHz, -48VDC, 4.9G, 2T2R
RRU5502 02312BSJ, WD5MZAAPIAAD, WUYI, TX1805-1880MHz/RX1710-1785MHz, TX2110-2170MHz/RX1920-1980MHz, -48VDC, 9.8G, 4T4R*2, 4*80W
RRU5512t 02312YMW, WD5MYAADICID, TIANSHAN, TX758-788MHz/RX703-733MHz, TX791-821MHz/RX832-862MHz, TX925-960MHz/RX880-915MHz, -48VDC, 25G, 4T4R*3, 4*80W
RRU3268 2600MHz 02310NVU WD5MLRUD870 LRRU V3 LTE SINGLE-MODE MULTI-CARRIERS
RRU3268 2600MHz 2T2R 2x40W 50MHz in 2600 MHz band 7 supports 2 carriers
RRU3268 2.6Ghz 2T2R 2x40W 50MHz in 2600 MHz band 7 supports 2 carriers
RRU3256 3500MHz 4T4R/2T2R B40 B42 B43 TDD-LTE 60MHz 18L/19.5Kg
RRU3256 3.5GHz 4T4R/2T2R B40 B42 B43 TDD-LTE 60MHz 18L/19.5Kg
RRU5904 2100MHz 4T4R GSM-LTE GL LTE NB-IoT GM LM GLM
RRU3268 02311LDE WD5MLRUA8K0L KUNLUN TX791-821MHz
RRU5909 1800MHz 2T2R GSM LTE GL LTE NB-IoT GMLM
RRU3936 900MHz Multimode EGSM 02310MNS RRU3936
RRU5901 1800MHz 4T4R LTE GL LTE NB-IoT GM LM
RRU3268 800MHz 2x40W 2T2R 800M IBW20M 800MHz
RRU3261 2.6GHz 2600MHz WD5MLRUYC70 02311DLF
RRU3936 1800MHz Multimode 1800MHz 02310MNR
RRU3959 900MHz 2T2R 02311BPE WD5MJRUAC8C0
RRU3261 2600MHz WD5MLRUYC70 02311DLF
RRU3256 2600MHz Band B38 02310WPY
RRU5501 2100MHz 4T4R UMTS LTE UL
RRU5507 2100MHz 2T4R UMTS LTE UL
RRU5502 2100MHz 4T4R UMTS LTE UL
RRU5909 2100MHz 2T2R UMTS LTE UL
RRU5501 1800MHz 4T4R LTE GL LM
RRU5502 1800MHz 4T4R LTE GL LM
RRU5507 1800MHz 2T4R LTE GL
RRU3971 1800MHz 4T4R LTE GL
RRU3826 2100MHz UMTS, 1T2R
RRU3938 1800MHz 02310THH
RRU5301 2600MHz 4T4R LTE
RRU5301 2.6GHz 4T4R LTE
NEW Huawei RRUs NEW
Huawei for sale
Huawei for sale
sales@1com.com
63 CH E1/T1 MIXED SUB-BOARD
42XE1 ELECTRICAL INTERFACE BOARD(75OHM)
8 CHANNELS FAST ETHERNET OPTICAL INTERFACE BOARD
8CH ATM STM-1 OPTICAL INTERFACE BOARD
950 HYBRID, SWITCHING, CONTROL AND CLOCK BOARD
ANT. DXX-1710-2690/1710-2690-65/65-19.5I/19.5I-M/M,4X7/16 DF
ANTENNA,DXXXX-690-960/690-960/1710-2690/1710-2690
APMB30H ver E 220VAC 15 RRU
APMB30H ver E 220VAC 21 RRU
BBU3910 Box A3 (UPEUd)
BTS3900,WD53UBRI,BTS3900
CGA CN21ETIA1 UNIVERSAL REAR BOARD
COUPLER,7+8G,UBR84,6DB XMC
DCDU12B DC Power Distribution Unit
DOOR MAGNETIC SWITCH ALWAYS OPEN COVERT INSTALLATION TYPE
DUALBAND(2LOWBANDS)
DXXX-790-862/880-960/1710-2690-65/65/65-15.5I/16I/18I-M/M/M
DXXX-790-960/1710-2690/1710-2690-65/65/65-15I/17.5I/17.5I
DXXXXX-790-862/880-960/1710-2690/1710-2170/2490-2690
32 CH E1/T1 MIXED SUB-BOARD
11300MB/S-1530.33NM-LC-40KM
2-PORT CHANNELIZED STM-1 SUB-BOARD
32 CH 75-OHM E1 MIXED INTERFACE BOARD
32 X E1 75-OHM ELECTRICAL INTERFACE BOARD
24-PORT 100/1000BASE-X INTERFACE CARD(SA,SFP)
ELECTRONIC LABEL IDENTITY
EMIA FILTER INTERFACE BOARD PTN3900-8
EMIB FILTER INTERFACE BOARD PTN3900-8
ESFP 1310NM 2.67GB/S-5 0DBM-21DBM LC SM 15KM
ESFP 1550NM 1.25GB/S-5 0DBM-22DBM LC SM 40KM
ESFP-1310NM 155M 2,67G/S LC SINGLE MODE 2KM
FAN,36V,57V,175*69MM,600MM,4PIN,34W,565M3/H
FULL OUTDOOR MICROWAVE RTN 380 81G-3 F81210000AHA 10000MHZ
FULL OUTDOOR MICROWAVE RTN 380 81G-3 F81210000ALA 10000MHZ
FUNCTION MODULE ODN GPX147-FAT3203D-6 FIBER ACCESS TERMINAL
GTMUc Main Control and Transport unit
HERT MPE WD22DLPC DC POWER LIGHTNING PROTECTION BOARD 1X1
IBBS200D Cabinet Ver.E-48VDC
IDU RTN905-2A. 4XGE(RJ45)+2XGE(SFP)+16XE1+2XTDM
INDICATOR ROUND 41MM TRANSPARENT HEAD LAMP 48V
ISV3. VERSATILE IF BOARD WITH XPIC AND 1024QM
MANUFACTURED BOARD TP48200A EN21DETA01 USER INTERFACE BOARD
MICROWAVE ACCESSORY COUPLER 6G UDR70 3DB XMC
MICROWAVE ACCESSORY COUPLER 6G UDR70 6DB XMC (ENGLISH DOC)
Microwave Accessory,Coupler,15G,R140,3dB,With English doc
MICROWAVE ACCESSORY,FLEXIBLE WAVEGUIDE,28+32+38G,0.9M,PBR320
Microwave Accessory,ODU Adapter,15G,UBR140,With English doc
Microwave Outdoor Unit,Optix RTN600,15G,HP,15S0420APH,420MHz,Sub Band A,High site,h,14921MHz-15033MHz
Microwave Outdoor Unit,Optix RTN600,15G,HP,15S0420DNH,420MHz,Sub Band D,Low site,h,14816MHz-14928MHz
Microwave Outdoor Unit,Optix RTN600,15G,HP,15S0420DPH,420MHz,Sub Band D,High site,h,15236MHz-15348MHz
NAKED CRIMPING TERMINAL OT 6MM2 M8 TIN PLATING 12-10AWG YELL
ODU 18GHZ-3 HIGH SITE H 18695MHZ 19240MHZ 17685MHZ 18230MHZ
ODU 18GHZ-3 LOW SITE H 17685MHZ 18230MHZ 18695MHZ 19240MHZ
ODU 26GHZ-3 HIGH SITE H 26117MHZ 26453MHZ 25109MHZ 25445MHZ
ODU 26GHZ-3 LOW SITE H 25109MHZ 25445MHZ 26117MHZ 26453MHZ
ODU 38GHZ-3 X383HA HIGH SITE H 38864MHZ 39452MHZ 37604MHZ
ODU 38GHZ-3 X383LA LOW SITE H 37604MHZ 38192MHZ 38864MHZ
ODU XMC 6G-2 252.04MHZ SUB BAND A HIGH SITE H 6175MHZ-6275MH
ODU XMC 6G-2 252.04MHZ SUB BAND A LOW SITE H 5925MHZ-6025MHZ
ODU XMC 6G-2 252.04MHZ SUB BAND B HIGH SITE H 6250MHZ-6350MH
ODU XMC 6G-2 252.04MHZ SUB BAND B LOW SITE H 6000MHZ-6100MHZ
ODU XMC 6G-2 252.04MHZ SUB BAND C HIGH SITE H 6325MHZ-6425MH
ODU XMC 6G-2 252.04MHZ SUB BAND C LOW SITE H 6075MHZ-6175MHZ
OPT TRANSC ESFP 1310NM STM1-15-8DBM-31DBM LC SM 15KM
OPT TRANSC SFP+ 1310NM 10GB/S-8.2 .5DBM-12.6DBM LC SM 10KM
OPTICAL ADAPTER-2LC/PC-2LC/PC-BLUE-SHELL:PLASTIC-SLEEVE
OPTICAL CABLE ASSEMBLY,DLC/PC,DLC/PC,MULTI-MODE,GYFJH 2A1A
OPTICAL SPLITTER FOR ODN,SPL2605-2XF1002-LC/UPC
OPTIX OSN 1800, OSC120N02, OPTICAL TRANSCEIVER,ESFP,1491NM,1
OptiX OSN 1800,TN11PDU01,DC Power Distribution Unit-8*32A+4*10A
OPTIX PTN 950 TND2CXPC 1X1
OPTIX RTN PI-DC A10 POWER INJECTOR
OPTIX WS OPM GEN,SSX4T2XP27,10.71G Optical Transponder(-19dBm~0dBm,1550nm;800ps/nm,-1dBm~2dBm,195.90THz,LC/PC),100GHz
NetEngine40E,CR57E2NLBX22,1-Port 100GBase-CFP + 12-Port 10GBase LAN/WAN-SFP+ Integrated Line Processing Unit (LPUI-240)
OSC080N00 OPTICAL TRANSCEIVER ESFP
PANGEA STL1IF84 4X8GBPS FIBRE CHANNEL I/
PDU01D 100A for APM30HverE
POWER ARRESTER 60KA 2000V 230VAC RAIL MOUNTING
POWER OVER ETHERNET GIGABIT ETHERNET BOARD + SWITCH FUNCTION
POWER SPD 60KA 1500V 150VAC 255VAC TERMINAL CONNEC
POWER3000 PMU 02C1 POWER MONITORING UNIT INCLUDE NETBOARD
PRECISION AIR-CONDITIONER 1000W 220V 50HZ-15/55 DEGC R134A
PROTECTION TUBE SLOW BLOW FUSE 60V 30A IEC SPEC 0.0015OHM UL
PROTECTION TUBE SLOW BLOW FUSE 60V 5A IEC SPEC 0.0015OHM UL
PTN950 SYSTEM WITH PROTECTION
QUIDWAY S9303 MAIN CONTROL UNIT A
QWF1EBBC, ENHANCED BASE-BAND CARD
R4830N2 EN1MRC3N1A1 1740W NORMAL EFFICIENCY RECTIFIER MODULE
R4850S1 EN1MRC5S1A1 1U 3000W SUPER HIGH EFFICIENCY RECTIFIER
RRU3268 LRRU 2x40W 2T2R 800M IBW20M 9.8
RRU3281 LRRU 4x40W4T4R 2600M IBW60M-48V
RRU3281,KUNLUN,TX2620-2690MHz/RX2500-2570MHz,-48VDC,9.8G,4T4R,4*40W
RRU3839,Blade MRRU V3,2x60W, 2100M,-48V
RRU3929 FOR 1800MHZ (2*60W)
RRU3938 Blade MRRU V3,2x40W, 900M,-48V
RRU3959 Blade MRRU V3,2x60W,1800M,-48V
RRU3962,KUNLUN,TX1805-1880MHz/RX1710-1785MHz,TX2110-2170MHz/RX1920-1980MHz,-48VDC,9.8G,2T4R*2,2*80W
RRU3962d,KUNLUN,TX1805-1880MHz/RX1710-1785MHz,TX2110-2170MHz/RX1920-1980MHz,-48VDC,9.8G,2T4R*2,2*80W
RRU3965,KUNLUN,TX925-960MHz/RX880-915MHz, TX791-821MHz/RX832-862MHz,-48VDC,9.8G,2T2R*2,2*80W
RRU3965d,KUNLUN,TX925-960MHz/RX880-915MHz, TX791-821MHz/RX832-862MHz,-48VDC,9.8G,2T2R*2,2*80W
RTN 360-60G–1-F6010000ATA-0MHZ-A-L-59000MHZ-64000MHZ-DC-2-W
S4850G1 EN61SSUA 3000W SOLAR SUPPLY UNIT POWER ONLY
SFP+ 1310NM 6.144G +0.-8.4DBM 5DBM-13.8
SL91EM6D 2X10GE/GE+4XGE ETHERNET SERVICE PROCESSING BOARD WITH SUPER DUAL BAND FEATURE
SP3DA: 32*E1 120 OHM TRIBUTARY BOARD
SYNCHRONOUS TIMING INTERFACE BOARD PTN3900-8
SYSTEM AUXILIARY INTERFACE BOARD PTN3900-8
SYSTEM CONTROL, X-CONNECT + MULTI-PROTOCOL UNIT PTN3900-8
SYSTEM CONTROL,X-CONNECT + MULTI-PROTOCOL UNIT PTN1900 40G
TN11D4001 40-CH DEMULTIPLEXING BOARD
TN12DCP01 DOUBLE CHANNEL PROTECT BOARD(SM)
TN12OBU103- C-BAND OPTICAL BOOSTER UNIT(MAX-3DBM
TN52STG01 CLOCK BOARD
TN57NS4T51 100GBIT/S LINE SERVICE PROCESSING BOARD
TND1FAN: RTN950 FAN UNIT
TP48200A PW31UMIE MONITORING INTERFACE BOARD 1X1
UBBPe4 (L06x4T4R or U12 1024)
UBBPe5
UBBPe6 (L12x4T4R or U12 1024)
UMPTb2 with GPS
UPEUd (650W)
VERSATILE DUAL IF BOARD
VRLA 48V,100Ah, EnerSys 12TD100F4
WD6M1RBH2 PRRU POOL AND POE SUPPORT (2XCPRI SFP 8XCPRI)
XFP|SFP+ Transceiver,SFP+,850nm,6.144G,-9dBm,-1dBm,-11.1dBm,LC,MMF,0.12km
XMC-3 13G A HIGH
XMC-3 13G A LOW
XMC-3 15G B HIGH
XMC-3 15G B LOW
XMC-3 23G A HIGH
XMC-3 23G A LOW
02120400-001
02310CJV
02310CPB
02310FPM
02310JHF
02310KHG
02310MDA
02310THY
02310UXU
02310XXX
02317370
03020ERR
03020GBT
03020GDL
03020GJC
03020LEC
03020LMC
03020MEM
03020NWR
03020PRR
03020QYH
03020RAR
03020RNB
03020RUQ
03020RVX
03020TRX
03020UGF
03020UGG
03020UXK
03020WXJ
03021AER
03021MCG
03021MXJ
03021PFK
03021PKH
03021RFX
03022VHK
03023GHT
0302G248
03030EKL
03030ETE
03030HED
03030HUT
03030LBV
03030LGB
03030LKH
03030LMP
03030LSV
03030SSB
14131103
14170013
14300001
19020140
19020151
19040161
19040172
23050068
27010814
27011339
27011357
27011359
27011410
27011663
27011908
3054693
32030077
33010007
34060327
34060333
34060336
34060495
34060528
34060530
34060607
34060675
34060787
45200430
52270128
52411894
52411899
52411900
52413280
52413281
52413282
52413283
52413284
52413285
52413780
52413781
52413846
52413847
52413848
52413849
52413862
52413863
52413880
52413881
52413902
52413903
52440200
52440316
52440319
52440560
52440746
52440747
52450608
52450609
52450775
Huawei RRUs for sale
Huawei RRU for sale
Huawei RRU LTE 4G & 5G RRU Remote Radio unit frequency Specifications
sales@1com.com
Huawei RRU type specs
Model Number Supported Frequency Band MHz Technical Specifications
RRU3004 900MHz EGSM/900 PGSM/1800 GSM 2T2R RRU3004
RRU3168 1900MHz LTE TDD 8T8R RRU3168
RRU3201 700 band 13/2600 band 7 LTE 2T2R RRU3201
RRU3281 2600 band 7 LTE 4T4R RRU3281
