Huawei Core for sale
sales@1com.com
Huawei CN6K01FRA CHASIS 02300627
Huawei MI12INU0 03051815
Huawei CN21UPB0 03051739
Huawei CN6E01FFB Fan 021204459
Huawei CN21SMMD0 030ESN
Huawei CN21SDMC0 030DJB
Huawei CN21SWU0 03051752
Huawei CN21USI1 03051746
Huawei CN21SWI0 03051754
SeaGate HDD 9FJ066-066
Huawei TGOE1FAN 02120196
Huawei KWB2SIWU0 030GSA
Huawei KWB3SIWU0 030HVQ
Huawei KWB1SIWC0 037108
Huawei TG0B3SPC 02111812
Huawei KWB1SIWU0 037107
Huawei GP2K2PCU chassis PCU6000 02300576
Huawei GP22RPPU3 03051446
Huawei GP21POMU2 03051445
Huawei Fan KW3E1SFNS sgsn9810 02120200
Huawei SF3E4SXFS Fan 02120187
Huawei SF3K4CPS chassis 02300461
Huawei KW3K2PSM SGSN9810 Chassis 02300468
Huawei KW3KBNET Sgsn 9810 Chassis 02300467
Huawei GP12E1TM 03051448
Huawei GP21BSU0 03051447
Huawei GP21HSC2 03051444
Huawei UG01MSPF0 MSPF 03050515
Huawei UG03MSPF0 MSPFc 03051617
Huawei UG01MRPU0 MRPU 03050387
Huawei UG02MS2L0 03051774
Huawei UG01MS2L 03050584
Huawei UG01ME32 03050388
Huawei UG02ME320 03050537
Huawei UG0E4MFAN 02120184
Huawei UG0E8MFAN 02120557
Huawei UG0K1MNBS chassis 02300514
Huawei UG0K2MNBS chassis 02300459
Huawei UG01MNET0 03050409
Huawei UG02MNET0 03051276
Huawei UG01MTNB0 03050771
Huawei UG01MNLU0 03050914
Huawei UG01MBLU0 03050396
Huawei UG02MBLU0 03050546
Huawei UG01MHRD2 03051769
Huawei UG02MFLU0 MFLUb 03050548
Huawei UG01MFLU0 MFLU 03050402
Huawei UG01MMPU0 03050380
Huawei UG01MASU0 03050395
Huawei UG01MPPB0 03050383
Huawei UG01TCLU0 034750
Huawei UG02MASU0 MASUb 03050401
Huawei UG01MG1O0 03050475
Huawei UG01MA4L0 03050477
Huawei UG01MRPU0 03050387
Huawei UG01MTCB5 03050714
Huawei UG02MTNC2 03051772
Huawei UG01MTCB2 03050711
Huawei UG01MECU0 03050454
Huawei UG02MECU1 MECUb 03051777
Huawei UG01MOMU0 03050379
Huawei UG02MOMB0 MOMBb 03051765
Huawei UG02MMPB0 MMPBb 03051766
Huawei UG01MCMF 03050511
Huawei SG25SBPU0 03052267
Huawei SG25HSYS0 03052265
Huawei SG02ALUI0 03051697
Huawei SG25SBPI0 03052266
Huawei SG02SEPU 03052134
Huawei SG01VIEB 026181
Huawei SF31WHSC0 03052577
Huawei SF01HBIU0 034720
SF35WCKI0 03051558
SF31WCKI0 HLR 03050126
Huawei SF32WIFM0 03050600
Huawei SF32WCCU0 06050606
Huawei SF32WSMU0 03050599
Huawei SF32WCSU0 03050602
Huawei SF32WBSG0 03050607
Huawei SF31WALU0 03050151
Huawei SF31WSIU0 03050148
Huawei SF31WBFI0 03050111
Huawei SF31WHSC2 03052577
Huawei SF31WHSC0 03050145
Huawei SF31WEPI0 03050142
Huawei SF32WEPI0 03050932
Huawei SF32WVDB0 03050597
Huawei SF32WMGC0 03050608
Huawei SF32WCDB0 03050601
Huawei KW3M3UPWR 02312525
Huawei SF3E1SBDF 02120183
Huawei UG0E3MDDB 02120185
Huawei CN6E01DPD 02120435
Huawei DPD100-2-20 21030164
Huawei APD63-2-24 02120421
Huawei AI1E00DPD 02120537
External Ipass Mini Multi-lane SAS x4 cable Assy 74547-0301
Mini-SAS / SATA Cable Assembly FCI 100847-49-P010003LF
Huawei Disk Enclosure 0235G6FV
Huawei OceanStor Fan STLZ02FAN 0235G6BH
Huawei OceanStor PSU HSP480-S12 02130671
Huawei OceanStor PSU HSP480-S12 0213G006
Huawei STL1DESA 02G258
Huawei ST92SPCS04 03G030
Huawei ST91SPCS04 030HMA
Huawei ST92HDES 02G132
Huawei ST91TID 020CSX
Huawei ST92TID 02G206
Huawei OceanStor pwr supply 02270085
Huawei ST9M04S23ED 0231G276
Huawei ST9MMODSPED S2300E 0231G488
Huawei ST9M03S23ED S2300E 0231G274
Huawei ST9M3DME6D-SAS 0231G213
Huawei ST9Z1D300 HDD 0235G002
Huawei Enclosure 0235G6GR
Huawei Fan STLZ01CFBA 0235G6ES
Huawei Pwr Sply HSP650-S12A 02460054
Huawei PWR Sply 0213G008
Huawei STL1SPCBA 02G279
Huawei STL1CONT03 0305G06J
Huawei STLZ19SPES ENCLOSURE 0235G6GR
Huawei STHZ03N2SD 0235G6K7
Huawei LS8M1GP48 0231A504
Huawei LS8M2SRPG 0231A504
Huawei LS8M1GT48 0231A360
Huawei PSR-70D PWR SPLY 02460005
Huawei LS8M1P12T 0231A510
Huawei LS8M1T32P-XG 0231A507
Huawei LS-6506-DC-XG-POE-OVS 0235A212
Huawei LS8E16506 FAN 02120124
Aten CS-1208DL KVM 06040036
Raritan TMZUST1500-DC-H 06040072
Raritan TMZ1720 06040118
Kinan KVM-1708 06040067
Raritan TMZ1700DC 06040078
Huawei LMA Cables BBU3900 USB 04050386
Huawei Cables Vb Cab Console 04021300
Huawei Cables Vb Aux Cables 04021299
Huawei Cables VO-DL2164 04021259
Huawei Cables VB 04042302
Huawei Cables VB 04046175
Huawei Cables VD Fan 48v 04042266
Huawei Cables Vb 04060171
Huawei Cables V1-DL4140 04025303
Huawei Cables VB monitor 04042265
Huawei Cables Vb Power In 04042266
Huawei Cables V1 04042264
Huawei Cables Vc-CLK Board 04042399
Huawei Cables VB-8K -Out 04042842
Huawei Cables VA 04046699
Huawei Cables Vb-Shielded Straight 04040805
Huawei Cables Vb 1.6mtr 04070004
Huawei Cables V1 04041970
Huawei Cables VA 04045848
Huawei Cables VB 8K Out 04042520
Huawei Cables Va 04070006
Huawei Cables V0 04042216
Huawei Cables 2.2mtr 04070005
Huawei Cables V0-STC-3M 04027102
Huawei Cables VD 04150065
Huawei Cables Vb Stright Cbl 04040688
Huawei Cables 2.2mtr 04041054
Huawei Cables 0404105
Huawei Cables V0 04040540
Huawei Cables 04070001
Huawei Cables 04044234
Huawei Core for sale
Wireless
Huawei BBU3900-BTS3900-DBS3900 Software-Hardware Compatibility
Huawei BBU3900-BTS3900-DBS3900 Software-Hardware Compatibility | ||||||
sales@1com.com | ||||||
Hardware Module | BOM Number | Solution Version | Earliest Compatible Base Station Software Version | Earliest Compatible Base Station Software Version Supporting the Plug-and-Play Function | Earliest Compatible Base Station Controller Software Version | Earliest Compatible CME Software Version |
GRFU V2 | 02310KBL | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M/1800M) | 02310KBT | |||||
02310MPB | ||||||
GRFU V2 | 02310KBL | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M/1800M) | 02310KBT | |||||
02310MPB | ||||||
GRFU V2 | 02310KBL | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M/1800M) | 02310KBT | |||||
02310MPB | ||||||
GRFU V2 | 02310KBL | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M/1800M) | 02310KBT | |||||
02310MPB | ||||||
GRFU V2 | 02310KBL | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900M/1800M) | 02310KBT | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
02310MPB | GBTS: V100R015C00SPC170 | |||||
GRFU V2 | 02310KBL | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900M/1800M) | 02310KBT | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
02310MPB | GBTS: V100R015C01SPC200 | |||||
GRFU V2a | 02310KBS | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M/1800M) | 02310KTE | |||||
GRFU V2a | 02310KBS | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M/1800M) | 02310KTE | |||||
GRFU V2a | 02310KBS | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M/1800M) | 02310KTE | |||||
GRFU V2a | 02310KBS | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M/1800M) | 02310KTE | |||||
GRFU V2a | 02310KBS | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900M/1800M) | 02310KTE | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
GRFU V2a | 02310KBS | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900M/1800M) | 02310KTE | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
MRFU V2 | 02310KBU | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | RAN13.0 | DBS3900 WCDMA V200R013C00SPC510 | NA | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | RAN14.0 | DBS3900 WCDMA V200R014C00SPC200 | NA | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | eRAN2.1 | V100R003C00SPC100 | NA | NA | V200R011C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | eRAN3.0 | V100R005C00SPC230 | NA | NA | V200R012C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900M) | 02310KBH | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFU V2 | 02310KBU | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900M) | 02310KBH | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFU V2 | 02310KBU | eRAN2.1 | V100R003C00SPC100 | NA | NA | V200R011C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | eRAN3.0 | V100R005C00SPC230 | NA | NA | V200R012C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(1800M) | 02310KBH | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFU V2 | 02310KBU | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(1800M) | 02310KBH | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFU V2a | 02310KTD | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | RAN13.0 | DBS3900 WCDMA V200R013C00SPC510 | NA | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | RAN14.0 | DBS3900 WCDMA V200R014C00SPC200 | NA | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900M) | 02310KBP | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFU V2a | 02310KTD | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900M) | 02310KBP | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFU V2a | 02310KTD | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310KBP | |||||
MRFU V2a | 02310KTD | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(1800M) | 02310KBP | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFU V2a | 02310KTD | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(1800M) | 02310KBP | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFUd | 02310QMV | GBSS13.0 | TBD | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | GBSS14.0 | TBD | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | eRAN2.1 | V100R003C00SPC400 | NA | NA | V200R011C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | eRAN3.0 | V100R005C00SPC420 | V100R005C00SPC230 | NA | V200R012C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | RAN13.0 | TBD | DBS3900 WCDMA V200R013C00SPC510 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | RAN14.0 | DBS3900 WCDMA V200R014C00SPC378 | DBS3900 WCDMA V200R014C00SPC372 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | SRAN6.0 | TBD | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | SRAN7.0 | BTS3900 V100R007C00SPC310 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900 PGSM) | 02310TGD | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFUd | 02310QMV | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900 PGSM) | 02310TGD | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFUd | 02310QMT | GBSS13.0 | TBD | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | GBSS14.0 | TBD | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMV | eRAN2.1 | V100R003C00SPC400 | NA | NA | V200R011C00SPC200 |
(900 EGSM) | 02310TGD | |||||
MRFUd | 02310QMV | eRAN3.0 | V100R005C00SPC420 | V100R005C00SPC230 | NA | V200R012C00SPC200 |
(900 EGSM) | 02310TGD | |||||
MRFUd | 02310QMT | RAN13.0 | TBD | DBS3900 WCDMA V200R013C00SPC510 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | RAN14.0 | DBS3900 WCDMA V200R014C00SPC378 | DBS3900 WCDMA V200R014C00SPC372 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | SRAN6.0 | TBD | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | SRAN7.0 | BTS3900 V100R007C00SPC310 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900 EGSM) | 02310TGC | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFUd | 02310QMT | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900 EGSM) | 02310TGC | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFUd | 02310QMS | eRAN2.1 | V100R003C00SPC400 | NA | NA | V200R011C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | eRAN3.0 | V100R005C00SPC230 | NA | NA | V200R012C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | RAN13.0 | TBD | DBS3900 WCDMA V200R013C00SPC510 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | RAN14.0 | DBS3900 WCDMA V200R014C00SPC378 | DBS3900 WCDMA V200R014C00SPC372 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | SRAN7.0 | BTS3900 V100R007C00SPC310 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(1800M) | 02310TGE | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFUd | 02310QMS | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(1800M) | 02310TGE | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFUe | 02310JVV | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | RAN14.0 | DBS3900 WCDMA V200R014C00SPC200 | NA | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900 EGSM ) | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | ||||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFUe | 02310JVV | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900 EGSM ) | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | ||||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
WRFUa | 02310LAL | RAN14.0 | TBD | DBS3900 WCDMA V200R014C00SPC350 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(2100M) | ||||||
WRFUa | 02310LAL | SRAN6.0 | TBD | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(2100M) | ||||||
WRFUa | 02310LAL | SRAN7.0 | TBD | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(2100M) | ||||||
WRFUa | 02310LAL | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(2100M) | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | ||||
NodeB: V200R015C00SPC170 | ||||||
WRFUa | 02310LAL | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(2100M) | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | ||||
NodeB: V200R015C01SPC200 | ||||||
WRFUe | 02310JWY | RAN13.0 | TBD | DBS3900 WCDMA V200R013C00SPC510 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(2100M) | ||||||
WRFUe | 02310JWY | RAN14.0 | TBD | DBS3900 WCDMA V200R014C00SPC350 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(2100M) | ||||||
WRFUe | 02310JWY | SRAN6.0 | TBD | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(2100M) | ||||||
WRFUe | 02310JWY | SRAN7.0 | BTS3900 V100R007C00SPC250 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(2100M) | ||||||
WRFUe | 02310JWY | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(2100M) | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | ||||
NodeB: V200R015C00SPC170 | ||||||
WRFUe | 02310JWY | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(2100M) | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | ||||
NodeB: V200R015C01SPC200 | ||||||
Huawei BBU3900-BTS3900-DBS3900 Software-Hardware Compatibility |
