Huawei Wireless for sale
sales@1com.com
Huawei pRRU3901 02310SHV WD5MP3901100
Huawei RRU3953 02311APA WD5M18395300
Huawei BBU3910A FAN-d,UPEU-d,UBBPd6
Huawei BBU3910 FANd,UPEUd,UBBPd9
Huawei BBU3900 FANd,UPEUd,UBBPd4
Huawei pRRU3901 02310SHV 2100MHz
Huawei RRU3235E TD-LTE 2600Mhz
02317223 BTS3900E 900MHz EGSM
02317039 BTS3900B 900MHz EGSM
02317364 BTS3900B 900MHz EGSM
Huawei pRRU5922 022311XLJ
Huawei BTS3900A Version D
Huawei BBU3910A Version D
2319940 BBU3900 WD2B1BBU4
Huawei BBU3910 Version D
Huawei pRRU5936 02312GSQ
Huawei RRU3959w 1800Mhz
AtomCell 3203E BTS3203E
AtomCell 3803E BTS3803E
AtomCell 3911B BTS3911B
LampSite pRRU PRRU3902
Huawei Baseband UBBPg
BBU5900 WD2MOBBU5900
UMPTE3 WD2DUMPTE3000
UBBPFW1 WD2DUBBPFW10
AAU5973 02312EMQ NEW
02310DSU BTS3902E
WD2M00UEIU00 UEIU
AtomCell BTS3912E
DBS5900 LampSite
pRRU3901 2100MHz
pRRU3901 2600MHz
WD7MQTRA2002 AAU
LBBP-d3+UMPT-b2
Huawei TMC11-H D
APM30H Version D
TMC11H Version D
BTS3911B 1800MHz
BTS3911E 1800MHz
BTS3911B 2100MHz
BTS3911E 2100MHz
BTS3911B 2600MHz
BTS3911E 2600MHz
AAU5973 02312EMQ
AAU5636 2600MHz
Huawei 02312CHM
Huawei RRU3235E
Huawei RRU3953w
Huawei AAU5270e
Huawei RRU5909S
Huawei RRU3959a
Huawei BTS3911B
Huawei BTS3911E
Huawei AAU5636
WD2MUPEUA UEIU
WP2M1UEIU UEIU
WD2M1UEIU UEIU
Huawei UBBPg2a
Huawei eBBU530
Huawei USU3910
Huawei RRU3971
Huawei AAU5919
WDM1UEIU UEIU
LBBPd3 UMPTb2
Huawei BBU530
Huawei AAU5612
Huawei AAU5613
Huawei AAU5941
Huawei UMPTe3
RFC Version D
RRU3257-8T8R
RRU3938-2T2R
RRU3939-2T2R
Huawei UMPTe1
Huawei UMPTe2
Huawei UMPTe5
Huawei UMPTg5
A0C4518R5V06
AOC4518R5V06
WD6MXAAEGCL0
Huawei UMPTg
AAU5613-B42
Huawei LMBP
AP7050DN-E
WD2M1UEIU
BTS3900AL
02311TVV
BTS3911B
BTS3911E
pRRU5922
pRRU3911
pRRU3901
pRRU3911
pRRU3938
RRU3962d
RRU3963d
RRU3965d
RRU3953s
RRY3953w
AAU3215R
AAU3271T
RRU3962d
RRU3963d
RRU3965d
RRU3962d
RRU3959w
RRU3953s
TMC11H-D
BBU3910A
02312CFB
BBU5900
BTS3205E
BTS3803E
BTS3202B
BTS3203E
BTS3803E
BTS3911e
RRU3959w
BBU3910A
RRU3930e
GRFU900C
RRU3235E
AAU3271T
RRU3953w
RRU3965d
RRU3235E
RMU3900A
HAAU5213
HAAU5222
UBBP-e10
UBBP-e11
HAAU5213
HAAU5222
HBTS5222
BBU5900
AAU5313
AAU5310
AAU5213
AAU5222
AAU5636
AAU5941
RRU5309
AAU3271
AAU5270
AAU5271
AAU5280
AAU5281
AAU5980
AAU5613
AAU3961
CBS5900
WBBP-f4
RRU3959
RRU3962
RRU3961
AAU3961
AAU3902
AAU3940
USU3900
USU3910
BBU3910
AAU3910
AAU3911
AAU3210
AAU3901
AAU3902
AAU3910
AAU3920
AAU3270
AAU3280
AAU3961
AAU5271
AAU5972
AAU5973
AAU5940
AAU5271
AAU3970
AAU3961
AAU3910
AAU3902
AAS-ARU
RRU3952
RRU3829
RRU3929
RRU3841
RRU3961
RRU3832
RRU3839
RRU3939
RRU3952
RRU3262
RRU3962
RRU3959
RRU3965
RRU3936
RRU3926
RRU3260
RRU3253
RRU3232
RRU3971
RRU5901
USU3910
UBBPg7a
UBBPg2d
UBBPg2a
UMPT-e5
BBU5900
UBBPfw1
BBU3806
RRU3630
RRU3638
RRU3652
UBBPe10
UBBPe11
UBBPfw1
AAU5310
AAU5313
AAU5613
UMPTe3
LBBPd3
UBBPd4
UBBPd5
UBBPd6
UBBPe4
UBBPe6
UBBPe8
UBBPe9
UBBPem
UMPTb3
UMPTb4
UMPTb4
UMPTb7
UMPTb9
UBBPd4
UBBPd6
UBBPe4
UBBPe6
UBBPe8
UBBPe9
UMPTe5
LBBPd3
UBBPd5
BBU530
WBBPf4
LBBPd3
UBBPd5
UBBPd6
UBBPe6
UBBPe8
UBBPem
UMPTe4
UMPTe1
UMPTe2
UMPTe3
7050DE
UBBPem
UBBPei
UBBPd4
UBBPd5
UBBPd6
UBBPd8
UBBPd9
UBBPe2
UBBPe4
UBBPe6
LBBPd4
LBBPd3
UMPTb1
UBBPf
UBBPf
UMPTc
UMPTd
UMPTf
UTRPc
UMPTc
UBBPc
UBBPb
UPEUc
UPEUc
UBBPf
UTRPc
UEIU
EBBC
UCIU
UCCU
LPMP
Huawei wireless
EGSM
Huawei BBU3900-BTS3900-DBS3900 Software-Hardware Compatibility
Huawei BBU3900-BTS3900-DBS3900 Software-Hardware Compatibility | ||||||
sales@1com.com | ||||||
Hardware Module | BOM Number | Solution Version | Earliest Compatible Base Station Software Version | Earliest Compatible Base Station Software Version Supporting the Plug-and-Play Function | Earliest Compatible Base Station Controller Software Version | Earliest Compatible CME Software Version |
GRFU V2 | 02310KBL | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M/1800M) | 02310KBT | |||||
02310MPB | ||||||
GRFU V2 | 02310KBL | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M/1800M) | 02310KBT | |||||
02310MPB | ||||||
GRFU V2 | 02310KBL | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M/1800M) | 02310KBT | |||||
02310MPB | ||||||
GRFU V2 | 02310KBL | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M/1800M) | 02310KBT | |||||
02310MPB | ||||||
GRFU V2 | 02310KBL | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900M/1800M) | 02310KBT | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
02310MPB | GBTS: V100R015C00SPC170 | |||||
GRFU V2 | 02310KBL | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900M/1800M) | 02310KBT | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
02310MPB | GBTS: V100R015C01SPC200 | |||||
GRFU V2a | 02310KBS | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M/1800M) | 02310KTE | |||||
GRFU V2a | 02310KBS | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M/1800M) | 02310KTE | |||||
GRFU V2a | 02310KBS | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M/1800M) | 02310KTE | |||||
GRFU V2a | 02310KBS | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M/1800M) | 02310KTE | |||||
GRFU V2a | 02310KBS | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900M/1800M) | 02310KTE | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
GRFU V2a | 02310KBS | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900M/1800M) | 02310KTE | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
MRFU V2 | 02310KBU | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | RAN13.0 | DBS3900 WCDMA V200R013C00SPC510 | NA | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | RAN14.0 | DBS3900 WCDMA V200R014C00SPC200 | NA | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | eRAN2.1 | V100R003C00SPC100 | NA | NA | V200R011C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | eRAN3.0 | V100R005C00SPC230 | NA | NA | V200R012C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900M) | 02310KBH | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFU V2 | 02310KBU | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900M) | 02310KBH | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFU V2 | 02310KBU | eRAN2.1 | V100R003C00SPC100 | NA | NA | V200R011C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | eRAN3.0 | V100R005C00SPC230 | NA | NA | V200R012C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(1800M) | 02310KBH | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFU V2 | 02310KBU | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(1800M) | 02310KBH | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFU V2a | 02310KTD | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | RAN13.0 | DBS3900 WCDMA V200R013C00SPC510 | NA | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | RAN14.0 | DBS3900 WCDMA V200R014C00SPC200 | NA | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900M) | 02310KBP | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFU V2a | 02310KTD | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900M) | 02310KBP | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFU V2a | 02310KTD | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310KBP | |||||
MRFU V2a | 02310KTD | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(1800M) | 02310KBP | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFU V2a | 02310KTD | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(1800M) | 02310KBP | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFUd | 02310QMV | GBSS13.0 | TBD | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | GBSS14.0 | TBD | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | eRAN2.1 | V100R003C00SPC400 | NA | NA | V200R011C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | eRAN3.0 | V100R005C00SPC420 | V100R005C00SPC230 | NA | V200R012C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | RAN13.0 | TBD | DBS3900 WCDMA V200R013C00SPC510 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | RAN14.0 | DBS3900 WCDMA V200R014C00SPC378 | DBS3900 WCDMA V200R014C00SPC372 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | SRAN6.0 | TBD | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | SRAN7.0 | BTS3900 V100R007C00SPC310 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900 PGSM) | 02310TGD | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFUd | 02310QMV | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900 PGSM) | 02310TGD | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFUd | 02310QMT | GBSS13.0 | TBD | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | GBSS14.0 | TBD | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMV | eRAN2.1 | V100R003C00SPC400 | NA | NA | V200R011C00SPC200 |
(900 EGSM) | 02310TGD | |||||
MRFUd | 02310QMV | eRAN3.0 | V100R005C00SPC420 | V100R005C00SPC230 | NA | V200R012C00SPC200 |
(900 EGSM) | 02310TGD | |||||
MRFUd | 02310QMT | RAN13.0 | TBD | DBS3900 WCDMA V200R013C00SPC510 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | RAN14.0 | DBS3900 WCDMA V200R014C00SPC378 | DBS3900 WCDMA V200R014C00SPC372 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | SRAN6.0 | TBD | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | SRAN7.0 | BTS3900 V100R007C00SPC310 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900 EGSM) | 02310TGC | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFUd | 02310QMT | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900 EGSM) | 02310TGC | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFUd | 02310QMS | eRAN2.1 | V100R003C00SPC400 | NA | NA | V200R011C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | eRAN3.0 | V100R005C00SPC230 | NA | NA | V200R012C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | RAN13.0 | TBD | DBS3900 WCDMA V200R013C00SPC510 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | RAN14.0 | DBS3900 WCDMA V200R014C00SPC378 | DBS3900 WCDMA V200R014C00SPC372 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | SRAN7.0 | BTS3900 V100R007C00SPC310 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(1800M) | 02310TGE | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFUd | 02310QMS | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(1800M) | 02310TGE | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFUe | 02310JVV | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | RAN14.0 | DBS3900 WCDMA V200R014C00SPC200 | NA | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900 EGSM ) | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | ||||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFUe | 02310JVV | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900 EGSM ) | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | ||||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
WRFUa | 02310LAL | RAN14.0 | TBD | DBS3900 WCDMA V200R014C00SPC350 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(2100M) | ||||||
WRFUa | 02310LAL | SRAN6.0 | TBD | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(2100M) | ||||||
WRFUa | 02310LAL | SRAN7.0 | TBD | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(2100M) | ||||||
WRFUa | 02310LAL | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(2100M) | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | ||||
NodeB: V200R015C00SPC170 | ||||||
WRFUa | 02310LAL | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(2100M) | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | ||||
NodeB: V200R015C01SPC200 | ||||||
WRFUe | 02310JWY | RAN13.0 | TBD | DBS3900 WCDMA V200R013C00SPC510 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(2100M) | ||||||
WRFUe | 02310JWY | RAN14.0 | TBD | DBS3900 WCDMA V200R014C00SPC350 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(2100M) | ||||||
WRFUe | 02310JWY | SRAN6.0 | TBD | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(2100M) | ||||||
WRFUe | 02310JWY | SRAN7.0 | BTS3900 V100R007C00SPC250 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(2100M) | ||||||
WRFUe | 02310JWY | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(2100M) | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | ||||
NodeB: V200R015C00SPC170 | ||||||
WRFUe | 02310JWY | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(2100M) | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | ||||
NodeB: V200R015C01SPC200 | ||||||
Huawei BBU3900-BTS3900-DBS3900 Software-Hardware Compatibility |
Huawei DBS3900 Spare parts list
Huawei DBS3900 Spare parts list for sale
sales@1com.com
Download spreadsheet here>>>Huawei DBS3900-Spare-Parts-Catalogue sales@1com.com
Part Number | Part Description | Part Name | SPC | Unit Type |
03020HRY | Filter Moniter Unit | AFMU | A | Power Cabinets |
02400426 | Power Distribution Cabinet, 220V, 50/60HZ, 22000mA, EPS90-4830AC | Power Subrack (AC/DC) | A | Power Cabinets |
02130608 | PSU Module (AC/DC) | PSU (AC/DC) | R | Power Cabinets |
19020126 | Antenna Feeder Arrester, 8KA, Residual Voltage 15V, 1200-1600MHz, 100W, N-M/N-F, Long Connector | GPS Lightning Arrester | R | Power Cabinets |
33010296 | Temperature Sensor, 12V-28VDC, -20-80degC, +/-0.5degC, 420mA, Battery Temperature Sensor, Chinese datasheet, with H2(2.5)terminal | Temperature Sensor | R | Power Cabinets |
02120466 | APM30 Power Distribute Unit,220VAC Three Phase Input,DBS | PDU | R | Power Cabinets |
