Huawei BBU3900-BTS3900-DBS3900 Software-Hardware Compatibility | ||||||
sales@1com.com | ||||||
Hardware Module | BOM Number | Solution Version | Earliest Compatible Base Station Software Version | Earliest Compatible Base Station Software Version Supporting the Plug-and-Play Function | Earliest Compatible Base Station Controller Software Version | Earliest Compatible CME Software Version |
GRFU V2 | 02310KBL | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M/1800M) | 02310KBT | |||||
02310MPB | ||||||
GRFU V2 | 02310KBL | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M/1800M) | 02310KBT | |||||
02310MPB | ||||||
GRFU V2 | 02310KBL | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M/1800M) | 02310KBT | |||||
02310MPB | ||||||
GRFU V2 | 02310KBL | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M/1800M) | 02310KBT | |||||
02310MPB | ||||||
GRFU V2 | 02310KBL | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900M/1800M) | 02310KBT | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
02310MPB | GBTS: V100R015C00SPC170 | |||||
GRFU V2 | 02310KBL | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900M/1800M) | 02310KBT | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
02310MPB | GBTS: V100R015C01SPC200 | |||||
GRFU V2a | 02310KBS | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M/1800M) | 02310KTE | |||||
GRFU V2a | 02310KBS | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M/1800M) | 02310KTE | |||||
GRFU V2a | 02310KBS | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M/1800M) | 02310KTE | |||||
GRFU V2a | 02310KBS | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M/1800M) | 02310KTE | |||||
GRFU V2a | 02310KBS | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900M/1800M) | 02310KTE | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
GRFU V2a | 02310KBS | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900M/1800M) | 02310KTE | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
MRFU V2 | 02310KBU | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | RAN13.0 | DBS3900 WCDMA V200R013C00SPC510 | NA | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | RAN14.0 | DBS3900 WCDMA V200R014C00SPC200 | NA | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | eRAN2.1 | V100R003C00SPC100 | NA | NA | V200R011C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | eRAN3.0 | V100R005C00SPC230 | NA | NA | V200R012C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900M) | 02310KBH | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFU V2 | 02310KBU | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900M) | 02310KBH | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFU V2 | 02310KBU | eRAN2.1 | V100R003C00SPC100 | NA | NA | V200R011C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | eRAN3.0 | V100R005C00SPC230 | NA | NA | V200R012C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310KBH | |||||
MRFU V2 | 02310KBU | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(1800M) | 02310KBH | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFU V2 | 02310KBU | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(1800M) | 02310KBH | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFU V2a | 02310KTD | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | RAN13.0 | DBS3900 WCDMA V200R013C00SPC510 | NA | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | RAN14.0 | DBS3900 WCDMA V200R014C00SPC200 | NA | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900M) | 02310KBP | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFU V2a | 02310KTD | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900M) | 02310KBP | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFU V2a | 02310KTD | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310KBP | |||||
MRFU V2a | 02310KTD | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310KBP | |||||
MRFU V2a | 02310KTD | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(1800M) | 02310KBP | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFU V2a | 02310KTD | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(1800M) | 02310KBP | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFUd | 02310QMV | GBSS13.0 | TBD | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | GBSS14.0 | TBD | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | eRAN2.1 | V100R003C00SPC400 | NA | NA | V200R011C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | eRAN3.0 | V100R005C00SPC420 | V100R005C00SPC230 | NA | V200R012C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | RAN13.0 | TBD | DBS3900 WCDMA V200R013C00SPC510 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | RAN14.0 | DBS3900 WCDMA V200R014C00SPC378 | DBS3900 WCDMA V200R014C00SPC372 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | SRAN6.0 | TBD | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | SRAN7.0 | BTS3900 V100R007C00SPC310 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 PGSM) | 02310TGD | |||||
MRFUd | 02310QMV | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900 PGSM) | 02310TGD | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFUd | 02310QMV | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900 PGSM) | 02310TGD | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFUd | 02310QMT | GBSS13.0 | TBD | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | GBSS14.0 | TBD | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMV | eRAN2.1 | V100R003C00SPC400 | NA | NA | V200R011C00SPC200 |
(900 EGSM) | 02310TGD | |||||
MRFUd | 02310QMV | eRAN3.0 | V100R005C00SPC420 | V100R005C00SPC230 | NA | V200R012C00SPC200 |
(900 EGSM) | 02310TGD | |||||
MRFUd | 02310QMT | RAN13.0 | TBD | DBS3900 WCDMA V200R013C00SPC510 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | RAN14.0 | DBS3900 WCDMA V200R014C00SPC378 | DBS3900 WCDMA V200R014C00SPC372 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | SRAN6.0 | TBD | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | SRAN7.0 | BTS3900 V100R007C00SPC310 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM) | 02310TGC | |||||
MRFUd | 02310QMT | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900 EGSM) | 02310TGC | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFUd | 02310QMT | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900 EGSM) | 02310TGC | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFUd | 02310QMS | eRAN2.1 | V100R003C00SPC400 | NA | NA | V200R011C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | eRAN3.0 | V100R005C00SPC230 | NA | NA | V200R012C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | RAN13.0 | TBD | DBS3900 WCDMA V200R013C00SPC510 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | RAN14.0 | DBS3900 WCDMA V200R014C00SPC378 | DBS3900 WCDMA V200R014C00SPC372 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | SRAN7.0 | BTS3900 V100R007C00SPC310 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(1800M) | 02310TGE | |||||
MRFUd | 02310QMS | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(1800M) | 02310TGE | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | |||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFUd | 02310QMS | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(1800M) | 02310TGE | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | |||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
MRFUe | 02310JVV | GBSS13.0 | BTS3000 V100R013C00SPC047 | BTS3000 V100R013C00SPC003 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | GBSS14.0 | BTS3000 V100R014C00SPC016 | BTS3000 V100R014C00SPC006 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | RAN14.0 | DBS3900 WCDMA V200R014C00SPC200 | NA | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | SRAN6.0 | BTS3900 V100R004C00SPC190 | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | SRAN7.0 | BTS3900 V100R007C00SPC240 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(900 EGSM ) | ||||||
MRFUe | 02310JVV | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(900 EGSM ) | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | ||||
GBTS: V100R015C00SPC170 | ||||||
NodeB: V200R015C00SPC170 | ||||||
eNodeB: V100R006C00SPC170 | ||||||
MRFUe | 02310JVV | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(900 EGSM ) | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | ||||
GBTS: V100R015C01SPC200 | ||||||
NodeB: V200R015C01SPC200 | ||||||
eNodeB: V100R006C01SPC200 | ||||||
WRFUa | 02310LAL | RAN14.0 | TBD | DBS3900 WCDMA V200R014C00SPC350 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(2100M) | ||||||
WRFUa | 02310LAL | SRAN6.0 | TBD | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(2100M) | ||||||
WRFUa | 02310LAL | SRAN7.0 | TBD | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(2100M) | ||||||
WRFUa | 02310LAL | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(2100M) | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | ||||
NodeB: V200R015C00SPC170 | ||||||
WRFUa | 02310LAL | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(2100M) | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | ||||
NodeB: V200R015C01SPC200 | ||||||
WRFUe | 02310JWY | RAN13.0 | TBD | DBS3900 WCDMA V200R013C00SPC510 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(2100M) | ||||||
WRFUe | 02310JWY | RAN14.0 | TBD | DBS3900 WCDMA V200R014C00SPC350 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(2100M) | ||||||
WRFUe | 02310JWY | SRAN6.0 | TBD | BTS3900 V100R004C00SPC100 | BSC6900 V900R013C00SPC500 | V200R011C00SPC200 |
(2100M) | ||||||
WRFUe | 02310JWY | SRAN7.0 | BTS3900 V100R007C00SPC250 | BTS3900 V100R007C00SPC200 | BSC6900 V900R014C00SPC500 | V200R012C00SPC200 |
(2100M) | ||||||
WRFUe | 02310JWY | SRAN8.0 | BTS3900 V100R008C00SPC170 | NA | BSC6900 V900R015C00SPC500 | V200R013C00SPC200 |
(2100M) | The mapping single-mode base station versions are: | BSC6910 V100R015C00SPC500 | ||||
NodeB: V200R015C00SPC170 | ||||||
WRFUe | 02310JWY | SRAN8.1 | BTS3900 V100R008C01SPC200 | NA | BSC6900 V900R015C01SPC200 | V200R013C00SPC230 |
(2100M) | The mapping single-mode base station versions are: | BSC6910 V100R015C01SPC200 | ||||
NodeB: V200R015C01SPC200 | ||||||
Huawei BBU3900-BTS3900-DBS3900 Software-Hardware Compatibility |
GL
Huawei UBBPd6, UBBPd9, UMPTb2
Huawei UUBBPd2, UBBPd3, UBBPd4, UBBPd5, UBBPd6 03022HEM, UBBPd9, UBBPe4, UBBPe6, UBBPe8, UMPTb2
sales@1com.com
1COM has large QTYs of NEW and REF/Used UBBP in stock for sale
Qty 300+ Huawei UBBPd6 03022HEM WD2DUBBPD600 NEW unused pulls 2-Year warranty
Qty 50+ Huawei UMPTb2 in stock unused pulls 2-Year warranty
Huawei Baseband Processing and Interface Unit
FOR: Huawei BTS3900, BTS3900A, BTS3900AL, DBS3900
UBBPd1 & UBBPd2
-GSM single mode
-UMTS single mode
-GU baseband concurrency
UBBPd3 & UBBPd5
-GSM single mode
-UMTS single mode
-LTE FDD single mode
-GU baseband concurrency
-GL baseband concurrency
UBBPd4
-GSM single mode
-UMTS single mode
-LTE FDD single mode
-LTE TDD single mode
-GU baseband concurrency
-GL baseband concurrency
UBBPd6 03022HEM Qty 300+ NEW/unused-pulls in stock. 2-Year warranty
-GSM single mode
-UMTS single mode
-LTE FDD single mode
-LTE TDD single mode
-GU baseband concurrency
-GL baseband concurrency
-UL baseband concurrency
-GUL baseband concurrency
UBBPd9
-LTE TDD single mode
– UBBPe4, UBBPe6, UBBPe8
Huawei UUBBPd2, UBBPd3, UBBPd4, UBBPd5, UBBPd6 03022HEM, UBBPd9, UBBPe4, UBBPe6, UBBPe8, UMPTb2 for sale
HUAWEI WD2D0UMPTB02 UMPTB2
HUAWEI WD2DUBBPD600 UBBPD6
Huawei RFU for sale
Huawei RFU for sale
sales@1com.com
Huawei RFU Type
Module Name Supported Frequency Band MHz
Huawei Supported System
Channel Technical Specifications
80W WRFU 2100 UMTS 1T2R WRFU
80W WRFU 40W WRFU 2100 UMTS 1T2R WRFU
WRFUa 2100 UMTS 1T2R WRFUa
WRFUd 2100 UMTS 2T2R WRFU
WRFUe 2100 UMTS 2T2R WRFUe
CRFUd AWS band 4 2100MHz LTE FDD 2T2R CRFUd
CRFUe 2100 LTE FDD 2T2R CRFUe
LRFUe DD 800 band 20 LTE FDD 2T2R LRFUe
LRFUe 700 (band 28)/2600 band 7 LTE FDD 2T2R LRFUe
MRFU V6 1800 GSM LTE FDD GL 1T2R MRFU V6
MRFU V6 900 EGSM/900 PGSM GSM UMTS LTE FDD GU GL 1T2R MRFU V6
MRFUc 2100 UMTS LTE FDD UL 2T2R MRFUc
MRFUd 900 EGSM/900 PGSM GSM UMTS LTE FDD GU GL UL 2T2R MRFUd
MRFUd 900/1800 GSM LTE FDD GL 2T2R MRFUd
MRFUd 2100 UMTS LTE FDD UL 2T2R MRFUd
MRFUd V6 1800 GSM LTE FDD GL 2T2R MRFUd
MRFUdw V6 1800 GSM LTE FDD GL 2T2R MRFUd
MRFUe 900 EGSM GSM UMTS LTE FDD GU GL 1T2R MRFUe
MRFUe 1800 GSM LTE FDD GL 1T2R MRFUe
Huawei RFU for sale
Huawei for sale
Huawei for sale
sales@1com.com
PART NUMBER DESCRIPTION
03027351 OPTIX OSN 3500,SSN1DCU01,60KM,LC,1X1
03027509 SSN1EU0 4XSTM-1 ELECTRICAL INTERFACE BOARD
03050942 SSN1IDQ IMA/ATM PROCESSING BOARD
03051334 SSN2SLO OPTICAL INTERFACE BOARD
03020JTN Power Interface Unit (WDM)
03030ETD 40-channel Multiplexing Board (WDM)
03030ETE 40-channel Demultiplexing Board (WDM)
03030EYS 4-Channel Optical Add/Drop Multiplexing Board (WDM)
03030GXA Fiber Interface Board (WDM)
03030JAT Optical Line Protection Board(SM) (WDM)
03030JUH Bi-direction Optical Supervision Channel Board (WDM)
03030JVX System Control and Communication Board (WDM)
03030LKR C-BAND Optical Amplifier Unit (WDM)
03030LMF System Auxiliary Interface Board (WDM)
03030LMP C-BAND Optical Booster Unit (WDM)
21150344 Q/DKBA4.070.0367MX CEMENT
732-221/07B 212 ODU 7 GHz
D75S Interfaz de 32 E1´s
EFS0 IF Ethernet 8 port
EFS4 SSN1EFS401
EGT6 6-port Gigabit Ethernet Process Board(LC)
EMPU Electromechanical Information Processing Board
ETF8 Interface Ethernet 8 port
EU08 Interface Electrico 8 port
FAN Cabinet Fan Box
GSCC de control
GXCSA Cross-connect
HFBR 5710LP
J2JDCU
J5L64E05
J5L64E08
JDSU02 (blanks)
JJDSU02 (blanks)
JJDSU03 (blanks)
JL64 STM-64 Optix Interface Board
JL64E STM-64 Optix Interface Board
JLQ4 4 X STM-4 Optical Interface
JPBU Key Power Backup Board
JQ16 4xSTM-16 Optical Interface Board(S-16.1,LC)
N2PQ1 TARJETAS
NSSJ2JSCC01 JSCC
OSN9500 STM64
S40P0ER5 8 x Gigabit Ethernet Configuration Board (WDM)
S40P0FGV 10Gbit/s Wavethlength Conversion Board (WDM)
SCP6F01-H1-BNE MODULO OPTICO
SCP6F01-S1-BNE MODULO OPTICO
SCP6F44-GL-BWE MODULO OPTICO
SL16A 1-port STM-16
SS61COA02 COA-B17
SS6M1COA COA
SSEFS4N1 EFS4
SSJ JDCU02
SSJ1EMPU Electromechanical Information Processing Board
SSJ1EMPU01 Electromechanical Information Processing Board
SSJ1JBA2(14 LC) Dual Booster Amplifier Board
SSJ1JBA202 JBA2
SSJ1JBPA 02 Pre-amplifier Board
SSJ1JBPA(14/-38 LC) Pre-amplifier Board
SSJ1JBPA(17/-38 LC Pre-amplifier Board
SSJ1JBPA(17/-38 LC) Pre-amplifier Board
SSJ1JCOM System Communication Board
SSJ1JEOW Orderwire Board
SSJ1JL64A02 STM-64 OPTIX INTERFACE BOARD
SSJ1JL64A02 S64.2b STM-64 OPTIX INTERFACE BOARD
SSJ1JL64A02 L64.2b STM-64 OPTIX INTERFACE BOARD
SSJ1JL64A02 S64.2b STM-64 OPTIX INTERFACE BOARD
SSJ1JL64A04 JL64
SSJ1JL64A04 L64.2b JL64
SSJ1JL64A04-L64.2b JL64 HUAWEI
SSJ1JLH1(S-1.1 LC/PC) 16xSTM-1 Optical Interface Board(S-1.1 LC/PC)
SSJ1JLH101 16xSTM-1 Optical Interface Board(S-1.1 LC/PC)
SSJ1JLHE JLHE
SSJ1JLHE01 JLHE
SSJ1JLQ411 STM-4 OptiX Interface
